Draft and Auction Complete

Another very successful draft and auction was had at Sapperton District Taphouse. We had a special guest with Chris joining us to conduct the auction and nominations. For those that need a reminder, Chris used to run the LA Kings organization which Sunny took over and converted to the Lightning.
Unfortunately for Peter (or fortunately?) he was away on vacation and missed out on all the fun. I think it's apparent that not being an active participant is detrimental to your team. We shall see how he fairs during the season though.
Best of luck to all GMs this year!
And also, a huge thanks to Curtis for all the effort that comes after the meeting - Setting up Fantrax with all the new players, setting the schedule etc. Your efforts do not go unnoticed Curtis!
Now for a few stats... If you want the rosters of all the players won in auctions and nominations, see Fantrax once it's setup.
Quote of the night goes to the Penguins "600k!"
Draft Results
| STARS | Matty Beniers |
| GOLDEN KNIGHTS | Owen Power |
| BRUINS | Matt Boldy |
| CANADIENS | Jaroslav Slafkovsky |
| DEVILS | Logan Cooley |
| BLACKHAWKS | Shane Wright |
| AVALANCHE | Olen Zellweger |
| RED WINGS | Simon Nemec |
| PENGUINS | Jack Quinn |
| LIGHTNING | Lukas Reichel |
| SHARKS | Calen Addison |
| LIGHTNING | Brandt Clarke |
| BRUINS | Denton Mateychuk |
| STARS | Seth Jarvis |
| GOLDEN KNIGHTS | Jesper Wallstedt |
| PENGUINS | Wyatt Johnston |
Auction/Nom Wins
| DEVILS | 22 |
| GOLDEN KNIGHTS | 20 |
| BLACKHAWKS | 13 |
| SHARKS | 13 |
| BRUINS | 10 |
| FLYERS | 10 |
| RED WINGS | 10 |
| PENGUINS | 8 |
| CANADIENS | 7 |
| LIGHTNING | 7 |
| AVALANCHE | 6 |
| STARS | 6 |
Total Players
| GOLDEN KNIGHTS | 42 |
| PENGUINS | 40 |
| BLACKHAWKS | 35 |
| CANADIENS | 35 |
| FLYERS | 34 |
| BRUINS | 33 |
| STARS | 33 |
| DEVILS | 33 |
| AVALANCHE | 31 |
| LIGHTNING | 31 |
| RED WINGS | 31 |
| SHARKS | 25 |


