| YEAR | CHAMPION | FINAL | YEAR | CHAMPION | FINAL | |
| Format Change (Current) | ||||||
| 1993-94 | BLUES defeat SHARKS in 6 games | 2005-06 | KINGS defeat BRUINS in 7 games | |||
| 1994-95* | BRUINS defeat SHARKS in 4 games | 2006-07 | SHARKS defeat KINGS in 6 games | |||
| 1995-96 | FLYERS defeat RED WINGS | 2007-08 | ||||
| 1996-97 | FLYERS defeat SHARKS | 2008-09 | SHARKS defeat CANADIENS in 7 games | |||
| 1997-98 | CANUCKS defeat BLACKHAWKS | 2009-10 | PENGUINS defeat LEAFS | |||
| 1998-99 | BLACKHAWKS defeat BRUINS in 4 games | 2010-11 | ||||
| 1999-00 | SHARKS defeat BRUINS in 7 games | 2011-12 | BRUINS defeat SHARKS in 6 games | |||
| 2000-01 | SHARKS defeat FLYERS | 2012-13* | CANADIENS defeat FLYERS | |||
| 2001-02 | FLYERS defeat BLACKHAWKS in 6 games | 2013-14 | KINGS defeat LEAFS | |||
| 2002-03 | SHARKS defeat BRUINS | 2014-15 | SHARKS defeat BRUINS in 6 games | |||
| 2003-04 | 2015-16 | SHARKS defeat FLYERS in 5 games | ||||
| 2004-05 | NHL LOCKOUT | 2016-17 | STARS defeat PENGUINS in 6 games | |||
| 2017-18 | SHARKS defeat BRUINS in 7 games | |||||
| 2018-19 | SHARKS defeat BRUINS in 6 games | |||||
| 2019-20 | BRUINS defeat LIGHTNING | |||||
| 2020-21 | COVID (PHL Champion – SHARKS) | |||||
| 2021-22 | LIGHTNING defeat SHARKS in 7 games | |||||
| 2022-23 | FLYERS defeat LIGHTNING in 4 games | |||||
*1994-95 and 2012-13 SFHL seasons were both shortened due to NHL lockout
