US Thanksgiving Standings 2025
In the NHL, if you’re in the playoffs at Thanksgiving, you make the playoff 75% of the time. How well does that trend hold up for the SFHL? Here’s the standings at Thanksgiving, and we’ll see how accurate they are at year end!
| Rk | Team | W-L-T | Win% | GB | FPts |
| 1 | DEVILS | 20-05-05 | 0.75 | 0 | 566 |
| 2 | GOLDEN KNIGHTS | 18-08-04 | 0.667 | 2.5 | 492 |
| 3 | PENGUINS | 19-09-02 | 0.667 | 2.5 | 486 |
| 4 | LIGHTNING | 18-09-03 | 0.65 | 3 | 510 |
| 5 | BLACKHAWKS | 16-11-03 | 0.583 | 5 | 504 |
| 6 | FLYERS | 15-11-04 | 0.567 | 5.5 | 464 |
| 7 | RED WINGS | 15-15-0 | 0.5 | 7.5 | 474 |
| 8 | STARS | 15-15-0 | 0.5 | 7.5 | 404 |
| 9 | CANADIENS | 13-15-2 | 0.467 | 8.5 | 396 |
| 10 | BRUINS | 12-16-2 | 0.433 | 9.5 | 450 |
| 11 | SHARKS | 4-22-4 | 0.2 | 16.5 | 280 |
| 12 | AVALANCHE | 0-29-1 | 0.017 | 22 | 204 |


Lots of teams with strong starts now fading away