Roster archive
Final-period snapshots available in the historical record.
Sharks · 2014-15
Champion · Final-period snapshot
Salary cap: 50000000
| Hornqvist, Patric | W | Active | 2000000 | — |
| (name unavailable) | C | Active | 5000000 | — |
| Atkinson, Cam | PP | Reserve | 800000 | — |
| Eberle, Jordan | W | Active | 2200000 | — |
| Malkin, Evgeni | Skt | Active | 4300000 | — |
| (name unavailable) | C | Reserve | 1600000 | — |
| (name unavailable) | PP | Minors | 900000 | — |
| Reinhart, Sam | C | Minors | 900000 | — |
| Spurgeon, Jared | D | Reserve | 700000 | — |
| Huberdeau, Jonathan | W | Active | 900000 | — |
| Elliott, Brian | G2 | Reserve | 700000 | — |
| (name unavailable) | Skt | Active | 1000000 | — |
| Brassard, Derick | C | Active | 900000 | — |
| (name unavailable) | G2 | Reserve | 2600000 | — |
| Suter, Ryan | D | Active | 2100000 | — |
| Hamilton, Dougie | D | Reserve | 900000 | — |
| Ellis, Ryan | D | Reserve | 500000 | — |
| (name unavailable) | W | Active | 3600000 | — |
| Perry, Corey | PP | Active | 3200000 | — |
| Rielly, Morgan | D | Active | 900000 | — |
| Brodie, T.J. | D | Active | 800000 | — |
| Beaulieu, Nathan | D | Minors | 900000 | — |
| Roy, Derek | C | Reserve | 600000 | — |
| Marchand, Brad | W | Reserve | 2100000 | — |
| Teravainen, Teuvo | PP | Minors | 700000 | — |
| Desharnais, David | C | Active | 2100000 | — |
| Wiercioch, Patrick | D | Minors | 1000000 | — |
| Stalock, Alex | G | Active | 800000 | — |
| Ceci, Cody | D | Reserve | 600000 | — |
| Schwartz, Jaden | W | Reserve | 900000 | — |
| (name unavailable) | PP | Active | 5300000 | — |
| Ramo, Karri | G | Reserve | 500000 | — |
| Staal, Jordan | C | Reserve | 1800000 | — |
Bruins · 2014-15
Runner-up · Final-period snapshot
Salary cap: 50000000
| (name unavailable) | C | Reserve | 2300000 | — |
| Hudler, Jiri | PP | Active | 800000 | — |
| (name unavailable) | G2 | Reserve | 800000 | — |
| Drouin, Jonathan | W | Minors | 900000 | — |
| Barkov, Aleksander | C | Reserve | 900000 | — |
| (name unavailable) | G2 | Reserve | 900000 | — |
| Nyquist, Gustav | PP | Active | 900000 | — |
| Gudbranson, Erik | D | Minors | 500000 | — |
| (name unavailable) | G | Reserve | 2900000 | — |
| (name unavailable) | G2 | Reserve | 800000 | — |
| (name unavailable) | D | Active | 3200000 | — |
| Johansen, Ryan | C | Active | 1400000 | — |
| (name unavailable) | W | Active | 4000000 | — |
| Smith, Brendan | D | Minors | 1000000 | — |
| (name unavailable) | W | Active | 2500000 | — |
| Coyle, Charlie | W | Active | 900000 | — |
| Karlsson, Erik | Skt | Active | 2300000 | — |
| Schultz, Justin | D | Active | 900000 | — |
| (name unavailable) | Skt | Active | 3200000 | — |
| (name unavailable) | W | Reserve | 1800000 | — |
| Gardiner, Jake | D | Reserve | 1800000 | — |
| Carlson, John | D | Active | 1400000 | — |
| (name unavailable) | W | Reserve | 4000000 | — |
| Palmieri, Kyle | W | Reserve | 1400000 | — |
| Josi, Roman | D | Reserve | 1200000 | — |
| Gibson, John | G | Active | 700000 | — |
| Monahan, Sean | C | Active | 900000 | — |
| Stamkos, Steven | C | Active | 3600000 | — |
| Franson, Cody | D | Reserve | 800000 | — |
| (name unavailable) | W | Active | 3000000 | — |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

