Player leaders
Explore the players behind your league’s history.
Records cover: 15 Fantrax seasons. The 2020–21 season and some early records are missing. “All time” means these available seasons. Choose Regular season, Playoffs or Combined.
Active totals count points earned while the player was in the lineup and their fantasy team had a matchup. An active period still counts when the player had no NHL games.
How these totals work
Totals include scoring periods when the fantasy team had a matchup. Other roster entries remain in player history. Points count once even when a team faced several opponents. There is no minimum number of appearances. Missing numbers show as Unavailable. Skaters and goalies are ranked separately.
FP/G means fantasy points per NHL game. Totals use points divided by games, shown to two decimal places. A known total of zero games shows 0; missing figures show Unavailable. Player history also keeps Fantrax’s original figures. Roles follow each season’s rules. G and G2 are shown separately. Goalie points use the recorded scores.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Sidney Crosby | 1,034 | 671 | 304 | 505 | 458 | 540 | 1.54 |
| Connor McDavid | 943 | 509 | 258 | 494 | 334 | 381 | 1.85 |
| Alex Ovechkin | 925 | 750 | 417 | 325 | 492 | 550 | 1.23 |
| Steven Stamkos | 836 | 656 | 336 | 346 | 427 | 550 | 1.27 |
| John Tavares | 831 | 708 | 300 | 386 | 457 | 545 | 1.17 |
| Nathan MacKinnon | 831 | 627 | 273 | 478 | 413 | 456 | 1.33 |
| Leon Draisaitl | 817 | 524 | 277 | 392 | 341 | 419 | 1.56 |
| Patrick Kane | 812 | 690 | 269 | 460 | 432 | 550 | 1.18 |
| Nikita Kucherov | 775 | 526 | 257 | 458 | 352 | 419 | 1.47 |
| David Pastrnak | 764 | 504 | 270 | 316 | 321 | 381 | 1.52 |
| Evgeni Malkin | 734 | 613 | 247 | 414 | 406 | 546 | 1.20 |
| Erik Karlsson | 681 | 729 | 123 | 484 | 476 | 550 | 0.93 |
| Tyler Seguin | 680 | 642 | 246 | 309 | 413 | 546 | 1.06 |
| Claude Giroux | 659 | 697 | 207 | 432 | 439 | 545 | 0.95 |
| Mark Scheifele | 624 | 585 | 244 | 315 | 381 | 456 | 1.07 |
| Brad Marchand | 617 | 570 | 244 | 324 | 364 | 506 | 1.08 |
| Anze Kopitar | 616 | 696 | 196 | 393 | 442 | 550 | 0.89 |
| Joe Pavelski | 609 | 670 | 240 | 317 | 430 | 478 | 0.91 |
| Artemi Panarin | 600 | 489 | 191 | 358 | 326 | 344 | 1.23 |
| Brent Burns | 556 | 630 | 141 | 322 | 409 | 550 | 0.88 |
| Auston Matthews | 538 | 401 | 247 | 189 | 275 | 344 | 1.34 |
| Victor Hedman | 525 | 625 | 92 | 386 | 421 | 504 | 0.84 |
| Phil Kessel | 514 | 599 | 217 | 299 | 386 | 440 | 0.86 |
| Mitch Marner | 509 | 449 | 145 | 358 | 305 | 381 | 1.13 |
| Mikko Rantanen | 507 | 423 | 196 | 304 | 281 | 306 | 1.20 |
| Ryan Nugent-Hopkins | 507 | 632 | 172 | 331 | 407 | 512 | 0.80 |
| Jack Eichel | 505 | 435 | 175 | 286 | 285 | 381 | 1.16 |
| Jamie Benn | 498 | 559 | 194 | 254 | 363 | 540 | 0.89 |
| Jonathan Toews | 498 | 584 | 192 | 279 | 377 | 440 | 0.85 |
| Vladimir Tarasenko | 494 | 496 | 199 | 218 | 331 | 474 | 1.00 |
| Nicklas Backstrom | 489 | 521 | 128 | 356 | 339 | 478 | 0.94 |
| Roman Josi | 484 | 557 | 120 | 335 | 382 | 474 | 0.87 |
| John Carlson | 473 | 654 | 101 | 352 | 427 | 550 | 0.72 |
| William Nylander | 464 | 441 | 188 | 240 | 294 | 344 | 1.05 |
| Ryan O'Reilly | 451 | 573 | 163 | 288 | 371 | 550 | 0.79 |
| Matt Duchene | 448 | 568 | 195 | 246 | 369 | 542 | 0.79 |
| Aleksander Barkov | 445 | 459 | 151 | 286 | 312 | 456 | 0.97 |
| Johnny Gaudreau | 443 | 455 | 135 | 307 | 295 | 347 | 0.97 |
| Sebastian Aho | 443 | 425 | 180 | 252 | 279 | 306 | 1.04 |
| Jonathan Huberdeau | 432 | 538 | 137 | 309 | 343 | 477 | 0.80 |
| Patrice Bergeron | 430 | 477 | 173 | 228 | 298 | 440 | 0.90 |
| Filip Forsberg | 427 | 500 | 202 | 218 | 343 | 456 | 0.85 |
| Mark Stone | 426 | 450 | 167 | 271 | 294 | 381 | 0.95 |
| J.T. Miller | 418 | 454 | 147 | 262 | 294 | 419 | 0.92 |
| Jakub Voracek | 418 | 468 | 103 | 310 | 308 | 402 | 0.89 |
| Kyle Connor | 414 | 410 | 193 | 218 | 264 | 344 | 1.01 |
| Blake Wheeler | 412 | 511 | 138 | 281 | 317 | 478 | 0.81 |
| Mats Zuccarello | 412 | 507 | 132 | 283 | 327 | 476 | 0.81 |
| Dylan Larkin | 411 | 472 | 181 | 214 | 309 | 381 | 0.87 |
| Kris Letang | 411 | 532 | 78 | 303 | 358 | 546 | 0.77 |
955 matching records