Roster archive
Final-period snapshots available in the historical record.
Sharks · 2015-16
Champion · Final-period snapshot
Salary cap: 50000000
| Atkinson, Cam | PP | Reserve | 800000 | — |
| Desharnais, David | C | Minors | 2100000 | — |
| Malkin, Evgeni | Skt | Reserve | 4300000 | — |
| Ellis, Ryan | D | Active | 500000 | — |
| Varlamov, Semyon | G | Reserve | 900000 | — |
| Ceci, Cody | D | Minors | 600000 | — |
| Hamilton, Dougie | D | Active | 1800000 | — |
| Huberdeau, Jonathan | W | Active | 1800000 | — |
| (name unavailable) | Enf | Active | 2400000 | — |
| (name unavailable) | Skt | Active | 1000000 | — |
| Schwartz, Jaden | W | Active | 900000 | — |
| (name unavailable) | G2 | Reserve | 2600000 | — |
| Pastrnak, David | PP | Reserve | 900000 | — |
| Brassard, Derick | C | Reserve | 900000 | — |
| Stalock, Alex | G2 | Reserve | 800000 | — |
| Eberle, Jordan | W | Active | 2800000 | — |
| Teravainen, Teuvo | C | Minors | 700000 | — |
| (name unavailable) | PP | Reserve | 5300000 | — |
| Hornqvist, Patric | W | Active | 2000000 | — |
| Elliott, Brian | G | Active | 700000 | — |
| Suter, Ryan | D | Active | 2400000 | — |
| Perry, Corey | Skt | Active | 3700000 | — |
| (name unavailable) | C | Active | 4100000 | — |
| Wiercioch, Patrick | D | Minors | 1000000 | — |
| Reinhart, Sam | C | Active | 900000 | — |
| Spooner, Ryan | PP | Active | 1200000 | — |
| Brodie, T.J. | D | Reserve | 800000 | — |
| Marchand, Brad | PP | Active | 2100000 | — |
| Dumba, Mathew | Skt | Minors | 1400000 | — |
| Karlsson, Erik | Skt | Reserve | 3900000 | — |
Flyers · 2015-16
Runner-up · Final-period snapshot
Salary cap: 50000000
| (name unavailable) | D | Reserve | 2200000 | — |
| Couture, Logan | C | Active | 1700000 | — |
| Gibson, John | G | Reserve | 700000 | — |
| Burns, Brent | Skt | Active | 1900000 | — |
| Bernier, Jonathan | G2 | Minors | 900000 | — |
| Hall, Taylor | W | Active | 3000000 | — |
| Mantha, Anthony | W | Minors | 900000 | — |
| Galchenyuk, Alex | PP | Active | 1400000 | — |
| Andersen, Frederik | G | Reserve | 1000000 | — |
| Kucherov, Nikita | PP | Reserve | 700000 | — |
| (name unavailable) | D | Reserve | 1000000 | — |
| (name unavailable) | G | Active | 1000000 | — |
| Reimer, James | G2 | Reserve | 500000 | — |
| Skinner, Jeff | W | Reserve | 2100000 | — |
| (name unavailable) | W | Active | 600000 | — |
| Trouba, Jacob | D | Minors | 900000 | — |
| Letang, Kris | D | Active | 3000000 | — |
| (name unavailable) | W | Reserve | 1900000 | — |
| Wilson, Colin | W | Minors | 1600000 | — |
| Miller, J.T. | W | Reserve | 500000 | — |
| Smith, Reilly | W | Active | 1300000 | — |
| Jenner, Boone | PP | Active | 900000 | — |
| Duchene, Matt | C | Reserve | 1800000 | — |
| Russell, Kris | D | Reserve | 500000 | — |
| (name unavailable) | D | Active | 2300000 | — |
| (name unavailable) | C | Active | 4700000 | — |
| Kuznetsov, Evgeny | W | Active | 900000 | — |
| Benn, Jamie | Skt | Active | 3200000 | — |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

