2016-17
Regular-season standings and the postseason story.
Regular Season Champion: Flyers
| 1 | Flyers | 53–17–7 | 73.4% | 1,100 |
| 2 | Stars | 48–25–4 | 64.9% | 1,062 |
| 3 | Canadiens | 43–28–6 | 59.7% | 947 |
| 4 | Penguins | 42–30–5 | 57.8% | 865 |
| 5 | Sharks | 39–29–9 | 56.5% | 1,002 |
| 6 | Golden Knights | 40–31–6 | 55.8% | 872 |
| 7 | Bruins | 38–31–8 | 54.5% | 881 |
| 8 | Devils | 30–45–2 | 40.3% | 792 |
| 9 | Red Wings | 26–42–9 | 39.6% | 831 |
| 10 | Maple Leafs | 27–44–6 | 39.0% | 827 |
| 11 | Lightning | 21–51–5 | 30.5% | 552 |
| 12 | Blackhawks | 19–53–5 | 27.9% | 633 |
Playoff results · 2016-17
Fantasy points for each game. Ties remain ties; notes explain any confirmed winner.
First round
| Devils | Flyers | |
|---|---|---|
| Game 1 | 5 | 7 |
| Game 2 | 8 | 18 |
| Game 3 | 5 | 11 |
| Game 4 | 9 | 13 |
Wins in recorded games: 0 – 4
Game results & notes →Flyers advances →
| Penguins | Sharks | |
|---|---|---|
| Game 1 | 12 | 11 |
| Game 2 | 5 | 3 |
| Game 3 | 5 | 9 |
| Game 4 | 11 | 16 |
| Game 5 | 12 | 10 |
| Game 6 | 17 | 9 |
Wins in recorded games: 4 – 2
Game results & notes →Penguins advances →
| Canadiens | Golden Knights | |
|---|---|---|
| Game 1 | 0 | 2 |
| Game 2 | 6 | 5 |
| Game 3 | 9 | 5 |
| Game 4 | 3 | 4 |
| Game 5 | 20 | 17 |
| Game 6Tie | 5 | 5 |
Wins in recorded games: 3 – 2 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Canadiens advances →
| Bruins | Stars | |
|---|---|---|
| Game 1 | 2 | 3 |
| Game 2 | 8 | 9 |
| Game 3 | 6 | 12 |
| Game 4 | 21 | 10 |
| Game 5 | 16 | 12 |
| Game 6 | 3 | 10 |
Wins in recorded games: 2 – 4
Game results & notes →Stars advances →
Semifinals
| Flyers | Penguins | |
|---|---|---|
| Game 1 | 5 | 13 |
| Game 2 | 9 | 12 |
| Game 3 | 9 | 13 |
| Game 4 | 12 | 8 |
| Game 5 | 5 | 9 |
Wins in recorded games: 1 – 4
Game results & notes →Penguins advances →
| Canadiens | Stars | |
|---|---|---|
| Game 1 | 2 | 5 |
| Game 2 | 13 | 7 |
| Game 3 | 8 | 4 |
| Game 4 | 13 | 11 |
| Game 5 | 6 | 8 |
| Game 6 | 7 | 13 |
| Game 7 | 5 | 14 |
Wins in recorded games: 3 – 4
Game results & notes →Stars advances →
Championship final
| Penguins | Stars | |
|---|---|---|
| Game 1 | 6 | 4 |
| Game 2 | 7 | 8 |
| Game 3 | 4 | 11 |
| Game 4 | 9 | 1 |
| Game 5 | 6 | 14 |
| Game 6 | -1 | 9 |
Wins in recorded games: 2 – 4
Game results & notes →Results and notes
Recorded wins: Devils 0, Flyers 4; tied scores: 0. Series winner: Flyers (supported by advancement or four outright wins). Four-win-format tally: 4–0.
Recorded wins: Bruins 2, Stars 4; tied scores: 0. Series winner: Stars (supported by advancement or four outright wins). Four-win-format tally: 4–2.
Recorded wins: Canadiens 3, Golden Knights 2; tied scores: 1. Series winner: Canadiens (supported by advancement or four outright wins). Four-win-format tally: 4–2 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Penguins 4, Sharks 2; tied scores: 0. Series winner: Penguins (supported by advancement or four outright wins). Four-win-format tally: 4–2.
Recorded wins: Flyers 1, Penguins 4; tied scores: 0. Series winner: Penguins (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Canadiens 3, Stars 4; tied scores: 0. Series winner: Stars (supported by advancement or four outright wins). Four-win-format tally: 4–3.
Recorded wins: Penguins 2, Stars 4; tied scores: 0. Final winner: Stars. Four-win-format tally: 4–2.











