Roster archive
Final-period snapshots available in the historical record.
Sharks · 2017-18
Champion · Final-period snapshot
Salary cap: 50000000
| Ellis, Ryan | D | Active | 800000 | — |
| Malkin, Evgeni | C | Reserve | 4700000 | — |
| Pickard, Calvin | G | Minors | 600000 | — |
| Korpisalo, Joonas | G | Reserve | 500000 | — |
| Bobrovsky, Sergei | G | Active | 1000000 | — |
| Karlsson, Erik | D | Active | 3900000 | — |
| Huberdeau, Jonathan | W | Active | 1800000 | — |
| Suter, Ryan | D | Reserve | 2400000 | — |
| (name unavailable) | C | Active | 1500000 | — |
| Dumba, Mathew | Skt | Active | 1400000 | — |
| (name unavailable) | D | Active | 1500000 | — |
| Little, Bryan | C | Active | 1100000 | — |
| Reinhart, Sam | PP | Active | 900000 | — |
| Bozak, Tyler | C | Reserve | 500000 | — |
| Zuccarello, Mats | W | Reserve | 3200000 | — |
| Marchand, Brad | Skt | Active | 3000000 | — |
| Hamilton, Dougie | D | Reserve | 1800000 | — |
| Morrissey, Josh | D | Reserve | 1000000 | — |
| Provorov, Ivan | D | Reserve | 900000 | — |
| Schwartz, Jaden | W | Active | 1800000 | — |
| Pastrnak, David | W | Active | 900000 | — |
| Darling, Scott | G2 | Reserve | 500000 | — |
| Eberle, Jordan | W | Active | 3500000 | — |
| (name unavailable) | C | Active | 2400000 | — |
| Perry, Corey | PP | Reserve | 3700000 | — |
| (name unavailable) | W | Reserve | 800000 | — |
| Atkinson, Cam | PP | Active | 1700000 | — |
| Brassard, Derick | C | Reserve | 1800000 | — |
| Varlamov, Semyon | G2 | Reserve | 900000 | — |
Bruins · 2017-18
Runner-up · Final-period snapshot
Salary cap: 50000000
| Nyquist, Gustav | W | Minors | 1400000 | — |
| Josi, Roman | D | Active | 2800000 | — |
| Aho, Sebastian | PP | Active | 900000 | — |
| Vasilevskiy, Andrei | G | Reserve | 1500000 | — |
| (name unavailable) | W | Active | 3700000 | — |
| Gostisbehere, Shayne | D | Active | 900000 | — |
| Kreider, Chris | W | Minors | 2600000 | — |
| Coyle, Charlie | C | Reserve | 1400000 | — |
| Hellebuyck, Connor | G | Active | 1600000 | — |
| Lee, Anders | W | Active | 3500000 | — |
| (name unavailable) | G2 | Reserve | 1600000 | — |
| Konecny, Travis | PP | Active | 900000 | — |
| Carlson, John | D | Active | 1800000 | — |
| Monahan, Sean | C | Reserve | 1800000 | — |
| Palmieri, Kyle | W | Reserve | 2100000 | — |
| (name unavailable) | W | Active | 4500000 | — |
| Werenski, Zach | D | Reserve | 900000 | — |
| (name unavailable) | Skt | Active | 2800000 | — |
| OReilly, Ryan | C | Reserve | 1800000 | — |
| (name unavailable) | W | Reserve | 2600000 | — |
| Rielly, Morgan | D | Reserve | 1400000 | — |
| Faksa, Radek | C | Reserve | 500000 | — |
| Rantanen, Mikko | W | Active | 3300000 | — |
| Ristolainen, Rasmus | D | Reserve | 1000000 | — |
| Pearson, Tanner | W | Minors | 1200000 | — |
| Blandisi, Joseph | W | Minors | 500000 | — |
| Krug, Torey | Skt | Active | 1700000 | — |
| Johansen, Ryan | C | Active | 2100000 | — |
| Teravainen, Teuvo | C | Active | 1100000 | — |
| Barkov, Aleksander | C | Active | 1800000 | — |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

