2017-18
Regular-season standings and the postseason story.
Regular Season Champion: Bruins
| 1 | Bruins | 58–22–2 | 72.0% | 1,113 |
| 2 | Penguins | 48–28–6 | 62.2% | 992 |
| 3 | Sharks | 47–30–5 | 60.4% | 1,049 |
| 4 | Devils | 46–31–5 | 59.1% | 982 |
| 5 | Blackhawks | 43–36–3 | 54.3% | 872 |
| 6 | Canadiens | 40–38–4 | 51.2% | 984 |
| 7 | Flyers | 39–38–5 | 50.6% | 909 |
| 8 | Maple Leafs | 34–44–4 | 43.9% | 844 |
| 9 | Stars | 32–45–5 | 42.1% | 897 |
| 10 | Red Wings | 30–49–3 | 38.4% | 800 |
| 11 | Golden Knights | 29–50–3 | 37.2% | 694 |
| 12 | Lightning | 20–55–7 | 28.7% | 623 |
Playoff results · 2017-18
Fantasy points for each game. Ties remain ties; notes explain any confirmed winner.
First round
| Maple Leafs | Bruins | |
|---|---|---|
| Game 1 | 7 | 13 |
| Game 2 | 6 | 17 |
| Game 3 | 8 | 14 |
| Game 4 | 15 | 7 |
| Game 5 | 4 | 12 |
Wins in recorded games: 1 – 4
Game results & notes →Bruins advances →
| Flyers | Penguins | |
|---|---|---|
| Game 1 | 11 | 8 |
| Game 2 | 10 | 5 |
| Game 3 | 10 | 11 |
| Game 4 | 13 | 12 |
| Game 5 | 5 | 0 |
Wins in recorded games: 4 – 1
Game results & notes →Flyers advances →
| Blackhawks | Devils | |
|---|---|---|
| Game 1 | 13 | 19 |
| Game 2 | 8 | 16 |
| Game 3 | 7 | 5 |
| Game 4 | 5 | 10 |
| Game 5 | 12 | 8 |
| Game 6 | 16 | 14 |
| Game 7Tie | 7 | 7 |
Wins in recorded games: 3 – 3 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Blackhawks advances →
| Canadiens | Sharks | |
|---|---|---|
| Game 1 | 10 | 12 |
| Game 2 | 7 | 12 |
| Game 3 | 16 | 12 |
| Game 4 | 14 | 17 |
| Game 5 | 10 | 12 |
Wins in recorded games: 1 – 4
Game results & notes →Sharks advances →
Semifinals
| Bruins | Flyers | |
|---|---|---|
| Game 1 | 13 | 11 |
| Game 2 | 9 | 5 |
| Game 3 | 9 | 5 |
| Game 4 | 5 | 11 |
| Game 5 | 12 | 22 |
| Game 6 | 7 | 11 |
| Game 7 | 13 | 10 |
Wins in recorded games: 4 – 3
Game results & notes →Bruins advances →
| Blackhawks | Sharks | |
|---|---|---|
| Game 1 | 5 | 21 |
| Game 2 | 3 | 9 |
| Game 3 | 10 | 9 |
| Game 4 | 14 | 22 |
| Game 5 | 2 | 8 |
Wins in recorded games: 1 – 4
Game results & notes →Sharks advances →
Championship final
| Bruins | Sharks | |
|---|---|---|
| Game 1 | 13 | 11 |
| Game 2 | 11 | 12 |
| Game 3 | 9 | 13 |
| Game 4 | 7 | 4 |
| Game 5 | 10 | 16 |
| Game 6 | 9 | 5 |
| Game 7 | 2 | 10 |
Wins in recorded games: 3 – 4
Game results & notes →Results and notes
Recorded wins: Maple Leafs 1, Bruins 4; tied scores: 0. Series winner: Bruins (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Canadiens 1, Sharks 4; tied scores: 0. Series winner: Sharks (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Flyers 4, Penguins 1; tied scores: 0. Series winner: Flyers (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Blackhawks 3, Devils 3; tied scores: 1. Series winner: Blackhawks (supported by advancement or four outright wins). Four-win-format tally: 4–3 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Bruins 4, Flyers 3; tied scores: 0. Series winner: Bruins (supported by advancement or four outright wins). Four-win-format tally: 4–3.
Recorded wins: Blackhawks 1, Sharks 4; tied scores: 0. Series winner: Sharks (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Bruins 3, Sharks 4; tied scores: 0. Final winner: Sharks. Four-win-format tally: 4–3.











