Roster archive
Final-period snapshots available in the historical record.
Sharks · 2018-19
Champion · Final-period snapshot
Salary cap: 50000000
| Smith, Reilly | W | Active | 900000 | — |
| (name unavailable) | D | Reserve | 2700000 | — |
| Pastrnak, David | Skt | Active | 2300000 | — |
| Eberle, Jordan | PP | Reserve | 3500000 | — |
| Bozak, Tyler | C | Active | 500000 | — |
| Schenn, Brayden | C | Active | 2100000 | — |
| (name unavailable) | PP | Active | 500000 | — |
| Dumba, Mathew | D | Injured Reserve | 2500000 | — |
| Atkinson, Cam | PP | Active | 1700000 | — |
| Karlsson, Erik | D | Active | 5900000 | — |
| Morrissey, Josh | D | Reserve | 1000000 | — |
| Brassard, Derick | C | Reserve | 1800000 | — |
| Reinhart, Sam | C | Active | 1800000 | — |
| (name unavailable) | C | Minors | 600000 | — |
| Roslovic, Jack | C | Minors | 600000 | — |
| Malkin, Evgeni | C | Reserve | 4700000 | — |
| Little, Bryan | C | Reserve | 1100000 | — |
| Korpisalo, Joonas | G | Reserve | 500000 | — |
| Bobrovsky, Sergei | G | Active | 1000000 | — |
| (name unavailable) | G2 | Reserve | 600000 | — |
| Marchand, Brad | W | Active | 3000000 | — |
| (name unavailable) | C | Active | 1700000 | — |
| Hamilton, Dougie | Skt | Active | 2700000 | — |
| (name unavailable) | W | Reserve | 1700000 | — |
| Kreider, Chris | PP | Reserve | 800000 | — |
| Huberdeau, Jonathan | W | Active | 2700000 | — |
| Giordano, Mark | D | Active | 1900000 | — |
| Schwartz, Jaden | W | Reserve | 1800000 | — |
| Provorov, Ivan | D | Active | 900000 | — |
Bruins · 2018-19
Runner-up · Final-period snapshot
Salary cap: 50000000
| Konecny, Travis | PP | Active | 900000 | — |
| Gostisbehere, Shayne | D | Active | 900000 | — |
| Leddy, Nick | D | Reserve | 1900000 | — |
| Kuemper, Darcy | G | Active | 600000 | — |
| Werenski, Zach | Skt | Active | 900000 | — |
| Radulov, Alexander | W | Active | 2900000 | — |
| Hellebuyck, Connor | G2 | Reserve | 1600000 | — |
| Silfverberg, Jakob | W | Active | 900000 | — |
| Karlsson, William | C | Reserve | 3000000 | — |
| Monahan, Sean | C | Active | 1800000 | — |
| Blandisi, Joseph | W | Minors | 500000 | — |
| Vasilevskiy, Andrei | G | Reserve | 2300000 | — |
| Josi, Roman | D | Reserve | 2800000 | — |
| Nyquist, Gustav | W | Active | 1400000 | — |
| Carlson, John | D | Active | 1800000 | — |
| Pearson, Tanner | W | Minors | 1200000 | — |
| Barkov, Aleksander | C | Active | 1800000 | — |
| Coyle, Charlie | W | Reserve | 1400000 | — |
| Rantanen, Mikko | W | Reserve | 3300000 | — |
| (name unavailable) | C | Reserve | 1500000 | — |
| Aho, Sebastian | Skt | Active | 900000 | — |
| Varlamov, Semyon | G2 | Reserve | 700000 | — |
| (name unavailable) | W | Active | 6100000 | — |
| (name unavailable) | W | Reserve | 2600000 | — |
| Ristolainen, Rasmus | D | Reserve | 1500000 | — |
| Rielly, Morgan | D | Active | 1400000 | — |
| (name unavailable) | PP | Active | 2800000 | — |
| Teravainen, Teuvo | W | Active | 1100000 | — |
| Faksa, Radek | C | Minors | 500000 | — |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

