Roster archive
Final-period snapshots available in the historical record.
Bruins · 2019-20
Unverified earlier selection · Final-period snapshot
Salary cap: 50000000
| Kuemper, Darcy | G | Active | 600000 | — |
| Leddy, Nick | D | Minors | 1900000 | — |
| Buchnevich, Pavel | W | Active | 1400000 | — |
| Konecny, Travis | PP | Active | 900000 | — |
| (name unavailable) | C | Reserve | 1600000 | — |
| Silfverberg, Jakob | W | Reserve | 900000 | — |
| Radulov, Alexander | W | Minors | 4200000 | — |
| Nyquist, Gustav | W | Reserve | 1400000 | — |
| Stamkos, Steven | C | Active | 5400000 | — |
| Varlamov, Semyon | G | Reserve | 700000 | — |
| Schwartz, Jaden | W | Active | 2800000 | — |
| Josi, Roman | D | Active | 2800000 | — |
| Werenski, Zach | D | Active | 1800000 | — |
| Monahan, Sean | C | Active | 1800000 | — |
| Ovechkin, Alex | PP | Active | 5600000 | — |
| (name unavailable) | C | Minors | 1500000 | — |
| Aho, Sebastian | Skt | Active | 900000 | — |
| Meier, Timo | W | Active | 800000 | — |
| Brodin, Jonas | D | Reserve | 500000 | — |
| (name unavailable) | C | Reserve | 4100000 | — |
| Ristolainen, Rasmus | D | Active | 1500000 | — |
| Forsling, Gustav | D | Minors | 500000 | — |
| Andersson, Rasmus | D | Reserve | 500000 | — |
| Bobrovsky, Sergei | G2 | Reserve | 1700000 | — |
| Carlson, John | Skt | Active | 4000000 | — |
| (name unavailable) | W | Active | 4600000 | — |
| (name unavailable) | C | Active | 3300000 | — |
Golden Knights · 2019-20
Unverified earlier selection · Final-period snapshot
Salary cap: 50000000
| Chychrun, Jakob | D | Reserve | 2100000 | — |
| Heinen, Danton | PP | Reserve | 1300000 | — |
| Zuccarello, Mats | W | Reserve | 1300000 | — |
| Kempe, Adrian | C | Minors | 1400000 | — |
| Nurse, Darnell | D | Active | 1400000 | — |
| Tatar, Tomas | W | Reserve | 700000 | — |
| Gagner, Sam | W | Minors | 500000 | — |
| Palmieri, Kyle | PP | Active | 2300000 | — |
| Beauvillier, Anthony | PP | Active | 1000000 | — |
| (name unavailable) | Skt | Active | 4400000 | — |
| Markstrom, Jacob | G2 | Reserve | 1200000 | — |
| Nugent-Hopkins, Ryan | W | Active | 2300000 | — |
| Wood, Miles | W | Minors | 500000 | — |
| Pulock, Ryan | D | Active | 2400000 | — |
| Faulk, Justin | D | Reserve | 1200000 | — |
| Jankowski, Mark | C | Minors | 500000 | — |
| Edler, Alexander | D | Active | 900000 | — |
| Backlund, Mikael | C | Reserve | 800000 | — |
| Burakovsky, Andre | W | Reserve | 2200000 | — |
| Seguin, Tyler | C | Active | 4200000 | — |
| Tavares, John | C | Active | 3700000 | — |
| Eberle, Jordan | W | Active | 2600000 | — |
| (name unavailable) | D | Minors | 600000 | — |
| Pearson, Tanner | W | Active | 1100000 | — |
| Ho-Sang, Joshua | W | Minors | 600000 | — |
| Okposo, Kyle | W | Minors | 1100000 | — |
| Demko, Thatcher | G | Active | 700000 | — |
| Horvat, Bo | C | Active | 2300000 | — |
| Johansson, Marcus | C | Reserve | 500000 | — |
| Hintz, Roope | C | Reserve | 1500000 | — |
| Giroux, Claude | W | Active | 4200000 | — |
| Jost, Tyson | PP | Minors | 1800000 | — |
| Pelech, Adam | D | Minors | 500000 | — |
| Doughty, Drew | Skt | Active | 2400000 | — |
| Mrazek, Petr | G2 | Reserve | 1200000 | — |
| Rasmussen, Michael | C | Minors | 700000 | — |
| Rask, Victor | C | Minors | 500000 | — |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

