Roster archive
Final-period snapshots available in the historical record.
Lightning · 2021-22
Champion · Final-period snapshot
Salary cap: 50000000
| Rantanen, Mikko | Skt | Reserve | 3600000 | 2 |
| Bjugstad, Nick | PP | Reserve | 1000000 | 2 |
| Svechnikov, Andrei | W | Active | 900000 | 2 |
| Ekman-Larsson, Oliver | D | Minors | 3700000 | 2 |
| Teravainen, Teuvo | W | Active | 1700000 | 2 |
| Dunn, Vince | D | Reserve | 1000000 | 2 |
| Stamkos, Steven | C | Active | 5900000 | 2 |
| Vilardi, Gabriel | C | Minors | 700000 | 2 |
| Pettersson, Elias | Skt | Active | 900000 | 2 |
| Steel, Sam | C | Reserve | 500000 | 2 |
| Fox, Adam | D | Active | 900000 | 2 |
| (name unavailable) | C | Active | 2700000 | 2 |
| Necas, Martin | PP | Active | 900000 | 2 |
| Rust, Bryan | PP | Active | 800000 | 2 |
| Nylander, William | W | Active | 900000 | 2 |
| (name unavailable) | G | Active | 3100000 | 2 |
| Romanov, Alexander | D | Minors | 900000 | 2 |
| Holtby, Braden | G2 | Reserve | 500000 | 2 |
| Lankinen, Kevin | G | Reserve | 500000 | 2 |
| Cozens, Dylan | C | Reserve | 700000 | 2 |
| Hughes, Quinn | Skt | Active | 900000 | 2 |
| Dzingel, Ryan | W | Reserve | 500000 | 2 |
| Carlson, John | D | Active | 4000000 | 2 |
| Miller, KAndre | Skt | Minors | 500000 | 2 |
| Eriksson Ek, Joel | C | Active | 800000 | 2 |
| Brodie, T.J. | D | Reserve | 500000 | 2 |
| Allen, Jake | G | Minors | 500000 | 2 |
| Binnington, Jordan | G | Reserve | 1800000 | 2 |
| Josi, Roman | D | Active | 4000000 | 2 |
| Hischier, Nico | C | Reserve | 1400000 | 2 |
| Zuccarello, Mats | PP | Reserve | 1300000 | 2 |
| Okposo, Kyle | Skt | Reserve | 1100000 | 2 |
| Raymond, Lucas | W | Active | 900000 | 2 |
Sharks · 2021-22
Runner-up · Final-period snapshot
Salary cap: 50000000
| Huberdeau, Jonathan | W | Active | 3900000 | 2 |
| Kreider, Chris | PP | Active | 600000 | 2 |
| Suter, Ryan | D | Active | 900000 | 2 |
| Smith, Reilly | W | Reserve | 800000 | 2 |
| Georgiev, Alexandar | G2 | Reserve | 500000 | 2 |
| Killorn, Alex | W | Active | 1000000 | 2 |
| Olofsson, Victor | W | Reserve | 700000 | 2 |
| Spurgeon, Jared | D | Reserve | 1000000 | 2 |
| Marchand, Brad | W | Active | 3900000 | 2 |
| Provorov, Ivan | Skt | Active | 1400000 | 2 |
| Schenn, Brayden | C | Active | 1500000 | 2 |
| Atkinson, Cam | PP | Reserve | 2600000 | 2 |
| Talbot, Cam | G | Reserve | 500000 | 2 |
| Dumba, Mathew | D | Reserve | 2500000 | 2 |
| Arvidsson, Viktor | W | Reserve | 1200000 | 2 |
| Morrissey, Josh | D | Reserve | 1300000 | 2 |
| Bean, Jake | D | Active | 500000 | 2 |
| Johansen, Ryan | C | Active | 700000 | 2 |
| McCann, Jared | PP | Active | 600000 | 2 |
| Reinhart, Sam | C | Active | 1800000 | 2 |
| (name unavailable) | D | Active | 2700000 | 2 |
| Pastrnak, David | Skt | Active | 2300000 | 2 |
| Kahkonen, Kaapo | G | Active | 800000 | 2 |
| Danault, Phillip | C | Reserve | 600000 | 1 |
| Rossi, Marco | C | Reserve | 900000 | 2 |
| Ovechkin, Alex | PP | Reserve | 5000000 | 2 |
| Perron, David | W | Active | 2200000 | 2 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

