2021-22
Regular-season standings and the postseason story.
Regular Season Champion: Flyers
| 1 | Flyers | 56–16–4 | 76.3% | 1,344 |
| 2 | Sharks | 50–23–3 | 67.8% | 1,174 |
| 3 | Lightning | 45–27–4 | 61.8% | 1,170 |
| 4 | Penguins | 42–32–2 | 56.6% | 1,052 |
| 5 | Red Wings | 37–33–6 | 52.6% | 1,038 |
| 6 | Avalanche | 39–36–1 | 52.0% | 940 |
| 7 | Blackhawks | 35–37–4 | 48.7% | 1,032 |
| 8 | Devils | 32–39–5 | 45.4% | 962 |
| 9 | Canadiens | 29–44–3 | 40.1% | 984 |
| 10 | Golden Knights | 29–44–3 | 40.1% | 890 |
| 11 | Stars | 27–47–2 | 36.8% | 956 |
| 12 | Bruins | 15–58–3 | 21.7% | 642 |
Playoff results · 2021-22
Fantasy points for each game. Ties remain ties; notes explain any confirmed winner.
First round
| Avalanche | Lightning | |
|---|---|---|
| Game 1 | 11 | 8 |
| Game 2 | 5 | 13 |
| Game 3 | 1 | 18 |
| Game 4 | 7 | 18 |
| Game 5 | 16 | 10 |
| Game 6 | 8 | 19 |
Wins in recorded games: 2 – 4
Game results & notes →Lightning advances →
| Penguins | Red Wings | |
|---|---|---|
| Game 1 | 15 | 14 |
| Game 2 | 12 | 9 |
| Game 3Tie | 20 | 20 |
| Game 4 | 11 | 6 |
Wins in recorded games: 3 – 0 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Penguins advances →
| Devils | Flyers | |
|---|---|---|
| Game 1 | 19 | 11 |
| Game 2 | 5 | 19 |
| Game 3 | 13 | 22 |
| Game 4 | 16 | 12 |
| Game 5 | 12 | 7 |
| Game 6Tie | 14 | 14 |
Wins in recorded games: 3 – 2 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Devils advances →
| Blackhawks | Sharks | |
|---|---|---|
| Game 1 | 20 | 15 |
| Game 2 | 8 | 15 |
| Game 3 | 27 | 10 |
| Game 4 | 10 | 12 |
| Game 5 | 12 | 15 |
| Game 6 | 10 | 5 |
| Game 7 | 16 | 21 |
Wins in recorded games: 3 – 4
Game results & notes →Sharks advances →
Semifinals
| Lightning | Penguins | |
|---|---|---|
| Game 1 | 24 | 14 |
| Game 2 | 10 | 5 |
| Game 3 | 11 | 13 |
| Game 4 | 9 | 10 |
| Game 5 | 15 | 9 |
| Game 6 | 15 | 8 |
Wins in recorded games: 4 – 2
Game results & notes →Lightning advances →
| Devils | Sharks | |
|---|---|---|
| Game 1 | 9 | 11 |
| Game 2 | 11 | 16 |
| Game 3Tie | 12 | 12 |
| Game 4 | 9 | 11 |
| Game 5 | 4 | 17 |
Wins in recorded games: 0 – 4 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Sharks advances →
Championship final
| Lightning | Sharks | |
|---|---|---|
| Game 1 | 8 | 14 |
| Game 2 | 13 | 5 |
| Game 3 | 12 | 15 |
| Game 4 | 9 | 10 |
| Game 5 | 19 | 11 |
| Game 6 | 18 | 10 |
| Game 7 | 14 | 5 |
Wins in recorded games: 4 – 3
Game results & notes →Results and notes
Recorded wins: Devils 3, Flyers 2; tied scores: 1. Series winner: Devils (supported by advancement or four outright wins). Four-win-format tally: 4–2 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Penguins 3, Red Wings 0; tied scores: 1. Series winner: Penguins (supported by advancement or four outright wins). Four-win-format tally: 4–0 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Avalanche 2, Lightning 4; tied scores: 0. Series winner: Lightning (supported by advancement or four outright wins). Four-win-format tally: 4–2.
Recorded wins: Blackhawks 3, Sharks 4; tied scores: 0. Series winner: Sharks (supported by advancement or four outright wins). Four-win-format tally: 4–3.
Recorded wins: Devils 0, Sharks 4; tied scores: 1. Series winner: Sharks (supported by advancement or four outright wins). Four-win-format tally: 4–1 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Lightning 4, Penguins 2; tied scores: 0. Series winner: Lightning (supported by advancement or four outright wins). Four-win-format tally: 4–2.
Recorded wins: Lightning 4, Sharks 3; tied scores: 0. Final winner: Lightning. Four-win-format tally: 4–3.











