Roster archive
Final-period snapshots available in the historical record.
Flyers · 2022-23
Champion · Final-period snapshot
Salary cap: 50000000
| Bouchard, Evan | D | Active | 900000 | 1 |
| Kucherov, Nikita | W | Active | 3200000 | 2 |
| Tkachuk, Matthew | W | Active | 2300000 | 1 |
| Ekblad, Aaron | D | Active | 2100000 | 2 |
| Duchene, Matt | C | Reserve | 3900000 | 3 |
| (name unavailable) | G | Active | 800000 | 2 |
| Toffoli, Tyler | PP | Active | 1200000 | 2 |
| Faulk, Justin | D | Active | 1200000 | 1 |
| Husso, Ville | G | Reserve | 700000 | 2 |
| Thomas, Robert | C | Reserve | 900000 | 1 |
| Brannstrom, Erik | D | Minors | 700000 | 1 |
| Lehkonen, Artturi | W | Reserve | 500000 | 3 |
| Draisaitl, Leon | Skt | Active | 3900000 | 2 |
| Backstrom, Nicklas | C | Reserve | 1500000 | 2 |
| Lee, Anders | W | Active | 1100000 | 2 |
| Burns, Brent | Skt | Active | 2700000 | 1 |
| Timmins, Conor | D | Minors | 500000 | 2 |
| Gibson, John | G | Minors | 1200000 | 2 |
| Mantha, Anthony | W | Minors | 1300000 | 3 |
| Stolarz, Anthony | G | Minors | 500000 | 1 |
| Miller, J.T. | C | Active | 1800000 | 2 |
| Schultz, Justin | D | Reserve | 1200000 | 1 |
| Jones, Seth | D | Reserve | 1700000 | 1 |
| Terry, Troy | W | Reserve | 900000 | 2 |
| McTavish, Mason | W | Reserve | 900000 | 3 |
| Skinner, Jeff | PP | Active | 1200000 | 2 |
| Tkachuk, Brady | W | Active | 1800000 | 3 |
| Kuemper, Darcy | G2 | Reserve | 700000 | 3 |
| Couture, Logan | C | Active | 3000000 | 1 |
| Shattenkirk, Kevin | D | Reserve | 500000 | 1 |
| Matheson, Mike | D | Reserve | 500000 | 1 |
| Raddysh, Taylor | W | Minors | 500000 | 1 |
| Rakell, Rickard | W | Reserve | 1000000 | 1 |
| (name unavailable) | G | Injured Reserve | 500000 | 1 |
| (name unavailable) | C | Active | 1800000 | 2 |
Lightning · 2022-23
Runner-up · Final-period snapshot
Salary cap: 50000000
| Pettersson, Elias | Skt | Active | 1800000 | 3 |
| (name unavailable) | C | Active | 2000000 | 1 |
| Fox, Adam | D | Active | 900000 | 1 |
| Clarke, Brandt | D | Minors | 900000 | 3 |
| Nylander, William | W | Active | 900000 | 1 |
| Dzingel, Ryan | W | Minors | 500000 | 3 |
| Svechnikov, Andrei | W | Reserve | 1800000 | 3 |
| Stamkos, Steven | W | Reserve | 7500000 | 1 |
| Raymond, Lucas | PP | Active | 900000 | 2 |
| Hill, Adin | G | Reserve | 500000 | 2 |
| Binnington, Jordan | G2 | Reserve | 1800000 | 1 |
| Greiss, Thomas | G | Reserve | 700000 | 1 |
| Wilson, Tom | PP | Active | 500000 | 3 |
| (name unavailable) | G | Active | 1000000 | 1 |
| (name unavailable) | W | Reserve | 500000 | 1 |
| Reichel, Lukas | W | Minors | 900000 | 3 |
| Sandin, Rasmus | D | Reserve | 1000000 | 2 |
| Cozens, Dylan | C | Active | 700000 | 2 |
| Miller, KAndre | PP | Reserve | 800000 | 3 |
| Thompson, Logan | G2 | Reserve | 700000 | 3 |
| Hischier, Nico | C | Active | 1400000 | 2 |
| Hughes, Quinn | Skt | Active | 900000 | 1 |
| Josi, Roman | D | Active | 5400000 | 2 |
| Eriksson Ek, Joel | Skt | Reserve | 1200000 | 2 |
| Chinakhov, Egor | W | Reserve | 500000 | 3 |
| Vilardi, Gabriel | Skt | Reserve | 700000 | 2 |
| Giroux, Claude | W | Active | 4200000 | 1 |
| Dunn, Vince | D | Active | 1300000 | 2 |
| Necas, Martin | W | Active | 900000 | 2 |
| Steel, Sam | C | Reserve | 500000 | 2 |
| Rantanen, Mikko | W | Active | 3600000 | 2 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

