Roster archive
Final-period snapshots available in the historical record.
Flyers · 2023-24
Champion · Final-period snapshot
Salary cap: 50000000
| Miller, J.T. | W | Active | 1800000 | 1 |
| Skinner, Jeff | W2 | Reserve | 1200000 | 1 |
| Hanifin, Noah | D | Reserve | 1000000 | 1 |
| Couture, Logan | C | Injured Reserve | 1900000 | 2 |
| Toffoli, Tyler | W | Reserve | 1200000 | 1 |
| Tkachuk, Matthew | W | Active | 3900000 | 2 |
| Husso, Ville | G | Reserve | 700000 | 1 |
| Thomas, Robert | C3 | Active | 1800000 | 3 |
| (name unavailable) | G | Injured Reserve | 500000 | 1 |
| Fiala, Kevin | W | Active | 1800000 | 1 |
| Matheson, Mike | D | Active | 800000 | 3 |
| Sprong, Daniel | W | Reserve | 500000 | 1 |
| Duchene, Matt | C | Active | 3900000 | 1 |
| Georgiev, Alexandar | G | Active | 1000000 | 3 |
| McTavish, Mason | C | Reserve | 900000 | 2 |
| Gibson, John | G2 | Reserve | 1200000 | 1 |
| Rielly, Morgan | D | Active | 1800000 | 1 |
| Bouchard, Evan | D3 | Active | 1800000 | 3 |
| (name unavailable) | C | Active | 1800000 | 1 |
| Kadri, Nazem | C | Reserve | 2500000 | 1 |
| Kucherov, Nikita | W | Active | 3200000 | 1 |
| Raddysh, Taylor | W | Minors | 800000 | 1 |
| Faber, Brock | D | Reserve | 800000 | 3 |
| Lehkonen, Artturi | W2 | Active | 500000 | 2 |
| Anderson, Josh | W | Minors | 500000 | 1 |
| Kuemper, Darcy | G | Reserve | 700000 | 2 |
| Dach, Kirby | C | Injured Reserve | 900000 | 1 |
| Fowler, Cam | D | Reserve | 700000 | 1 |
| Rakell, Rickard | W | Reserve | 1400000 | 1 |
| Letang, Kris | D | Active | 2800000 | 2 |
| Terry, Troy | W | Reserve | 900000 | 1 |
| Tkachuk, Brady | W2 | Active | 1800000 | 2 |
| Draisaitl, Leon | C | Active | 3900000 | 1 |
Lightning · 2023-24
Runner-up · Final-period snapshot
Salary cap: 50000000
| Binnington, Jordan | G | Active | 1300000 | 1 |
| Hischier, Nico | C | Active | 1400000 | 1 |
| Jiricek, David | D | Minors | 900000 | 3 |
| Stamkos, Steven | W | Active | 5600000 | 2 |
| Cozens, Dylan | C | Active | 700000 | 1 |
| Kubalik, Dominik | W | Minors | 1200000 | 1 |
| Hughes, Quinn | D3 | Active | 3000000 | 3 |
| Reichel, Lukas | C | Minors | 900000 | 2 |
| Clarke, Brandt | D | Reserve | 900000 | 3 |
| Fox, Adam | D | Active | 3000000 | 3 |
| Grubauer, Philipp | G2 | Reserve | 1200000 | 3 |
| Geekie, Morgan | C | Reserve | 500000 | 1 |
| Rantanen, Mikko | W | Reserve | 3600000 | 1 |
| Kaliyev, Arthur | W | Reserve | 1100000 | 2 |
| Backstrom, Nicklas | C | Injured Reserve | 1500000 | 1 |
| DeSmith, Casey | G2 | Reserve | 500000 | 1 |
| Foudy, Liam | C | Minors | 500000 | 3 |
| Raymond, Lucas | W | Active | 900000 | 1 |
| Laine, Patrik | C2 | Injured Reserve | 2700000 | 3 |
| Kochetkov, Pyotr | G2 | Reserve | 1600000 | 2 |
| Necas, Martin | W | Active | 900000 | 1 |
| Svechnikov, Andrei | W | Active | 1800000 | 2 |
| Hertl, Tomas | C | Active | 3900000 | 1 |
| Gallagher, Brendan | W2 | Minors | 700000 | 1 |
| Sandin, Rasmus | D | Active | 1000000 | 1 |
| Josi, Roman | D | Active | 5400000 | 1 |
| Samsonov, Ilya | G | Reserve | 1200000 | 1 |
| Vilardi, Gabriel | W2 | Active | 700000 | 1 |
| Kartye, Tye | W | Reserve | 600000 | 3 |
| Gauthier, Cutter | W3 | Minors | 900000 | 3 |
| Pettersson, Elias | C2 | Active | 1800000 | 2 |
| Wilson, Tom | W2 | Active | 500000 | 2 |
| Holloway, Dylan | W | Minors | 800000 | 3 |
| Steel, Sam | C | Reserve | 500000 | 1 |
| Chinakhov, Egor | W | Reserve | 500000 | 2 |
| Schultz, Justin | D | Reserve | 600000 | 1 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

