Roster archive
Final-period snapshots available in the historical record.
Flyers · 2024-25
Champion · Final-period snapshot
Salary cap: 50000000
| McTavish, Mason | C | Reserve | 900000 | 1 |
| Tkachuk, Matthew | W | Reserve | 3900000 | 1 |
| Thomas, Robert | C | Active | 1800000 | 2 |
| Pietrangelo, Alex | D | Reserve | 1100000 | 2 |
| Lehkonen, Artturi | W2 | Active | 500000 | 1 |
| Rittich, David | G | Reserve | 500000 | 2 |
| Draisaitl, Leon | W3 | Active | 5900000 | 3 |
| Miller, J.T. | C | Active | 4000000 | 3 |
| Jones, Zachary | D | Minors | 500000 | 1 |
| Dorofeyev, Pavel | W | Reserve | 1200000 | 1 |
| Matheson, Mike | D | Active | 800000 | 2 |
| Raddysh, Darren | D | Active | 700000 | 2 |
| Kucherov, Nikita | W | Active | 4800000 | 3 |
| Coleman, Blake | W | Minors | 500000 | 1 |
| Tkachuk, Brady | W | Reserve | 1800000 | 1 |
| OConnor, Drew | W | Minors | 500000 | 1 |
| Reinhart, Sam | W | Active | 3700000 | 2 |
| Pionk, Neal | D | Reserve | 500000 | 2 |
| Bouchard, Evan | D | Active | 1800000 | 2 |
| (name unavailable) | C | Active | 2700000 | 2 |
| Kadri, Nazem | C | Active | 2000000 | 2 |
| Woll, Joseph | G2 | Reserve | 800000 | 3 |
| Duchene, Matt | W2 | Active | 2000000 | 2 |
| Doughty, Drew | D3 | Active | 1600000 | 3 |
| Dach, Kirby | C | Minors | 900000 | 1 |
| Faber, Brock | D | Reserve | 800000 | 2 |
| Kuemper, Darcy | G | Active | 700000 | 1 |
| Benn, Jamie | W | Active | 2000000 | 1 |
| Stolarz, Anthony | G2 | Reserve | 900000 | 3 |
| Andersen, Frederik | G2 | Reserve | 1500000 | 2 |
Devils · 2024-25
Runner-up · Final-period snapshot
Salary cap: 50000000
| Werenski, Zach | D | Active | 3000000 | 3 |
| Nyquist, Gustav | W | Reserve | 1000000 | 1 |
| LaCombe, Jackson | D | Active | 500000 | 3 |
| Rakell, Rickard | W | Active | 900000 | 1 |
| Montembeault, Sam | G2 | Minors | 500000 | 1 |
| Orlov, Dmitry | Enf | Reserve | 500000 | 1 |
| Duclair, Anthony | W | Reserve | 500000 | 1 |
| Hill, Adin | G2 | Reserve | 1200000 | 3 |
| Stamkos, Steven | C2 | Active | 5600000 | 1 |
| Sprong, Daniel | W | Minors | 500000 | 1 |
| Dunn, Vince | D | Active | 2000000 | 3 |
| Eberle, Jordan | W | Reserve | 500000 | 1 |
| Thompson, Logan | G | Active | 700000 | 1 |
| (name unavailable) | W | Minors | 500000 | 1 |
| MacKinnon, Nathan | C3 | Active | 4800000 | 1 |
| Rust, Bryan | W | Active | 1600000 | 1 |
| Roy, Nicolas | C | Minors | 500000 | 1 |
| Stone, Mark | W | Active | 1500000 | 3 |
| Liljegren, Timothy | D | Minors | 500000 | 1 |
| Bordeleau, Thomas | C | Minors | 500000 | 3 |
| McDavid, Connor | C | Reserve | 6100000 | 3 |
| Hedman, Victor | D3 | Active | 5300000 | 1 |
| DeBrusk, Jake | W | Reserve | 1000000 | 1 |
| Georgiev, Alexandar | G2 | Reserve | 1000000 | 2 |
| Provorov, Ivan | D | Minors | 700000 | 1 |
| Eichel, Jack | C | Active | 2600000 | 2 |
| Zibanejad, Mika | C | Active | 3200000 | 1 |
| Guhle, Kaiden | D3 | Minors | 800000 | 3 |
| Hagel, Brandon | W | Active | 500000 | 1 |
| Samsonov, Ilya | G2 | Reserve | 500000 | 1 |
| Protas, Aliaksei | W | Active | 500000 | 1 |
| Gostisbehere, Shayne | D | Reserve | 900000 | 1 |
| DeSmith, Casey | G | Reserve | 500000 | 3 |
| Nichushkin, Valeri | W2 | Active | 1600000 | 1 |
| Lindholm, Hampus | D | Reserve | 500000 | 1 |
| Smith, Reilly | W | Reserve | 700000 | 1 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.

