2024-25
Regular-season standings and the postseason story.
Regular Season Champion: Flyers
| 1 | Flyers | 53–17–2 | 75.0% | 1,264 |
| 2 | Golden Knights | 53–19–0 | 73.6% | 1,248 |
| 3 | Devils | 51–18–3 | 72.9% | 1,280 |
| 4 | Lightning | 48–20–4 | 69.4% | 1,138 |
| 5 | Penguins | 46–24–2 | 65.3% | 1,126 |
| 6 | Red Wings | 41–28–3 | 59.0% | 1,074 |
| 7 | Blackhawks | 34–34–4 | 50.0% | 1,006 |
| 8 | Stars | 32–39–1 | 45.1% | 894 |
| 9 | Bruins | 24–48–0 | 33.3% | 750 |
| 10 | Canadiens | 22–49–1 | 31.3% | 600 |
| 11 | Avalanche | 9–61–2 | 13.9% | 500 |
| 12 | Sharks | 7–63–2 | 11.1% | 468 |
Playoff results · 2024-25
Fantasy points for each game. Ties remain ties; notes explain any confirmed winner.
First round
| Devils | Red Wings | |
|---|---|---|
| Game 1 | 16 | 22 |
| Game 2 | 5 | 4 |
| Game 3 | 7 | 10 |
| Game 4 | 13 | 7 |
| Game 5 | 27 | 13 |
| Game 6 | 9 | 12 |
| Game 7 | 20 | 11 |
Wins in recorded games: 4 – 3
Game results & notes →Devils advances →
| Blackhawks | Golden Knights | |
|---|---|---|
| Game 1 | 15 | 19 |
| Game 2 | 10 | 12 |
| Game 3 | 7 | 11 |
| Game 4 | 5 | 6 |
Wins in recorded games: 0 – 4
Game results & notes →Golden Knights advances →
| Flyers | Stars | |
|---|---|---|
| Game 1 | 19 | 16 |
| Game 2 | 6 | 10 |
| Game 3Tie | 7 | 7 |
| Game 4 | 5 | 4 |
| Game 5 | 24 | 11 |
Wins in recorded games: 3 – 1 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Flyers advances →
| Lightning | Penguins | |
|---|---|---|
| Game 1 | 25 | 18 |
| Game 2 | 1 | 11 |
| Game 3 | 12 | 13 |
| Game 4 | 4 | 8 |
| Game 5 | 16 | 21 |
Wins in recorded games: 1 – 4
Game results & notes →Penguins advances →
Semifinals
| Devils | Golden Knights | |
|---|---|---|
| Game 1Tie | 17 | 17 |
| Game 2 | 14 | 12 |
| Game 3 | 10 | 13 |
| Game 4 | 11 | 10 |
| Game 5 | 14 | 9 |
| Game 6 | 9 | 15 |
| Game 7 | 24 | 14 |
Wins in recorded games: 4 – 2 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Devils advances →
| Flyers | Penguins | |
|---|---|---|
| Game 1 | 17 | 11 |
| Game 2 | 15 | 5 |
| Game 3Tie | 10 | 10 |
| Game 4 | 14 | 19 |
| Game 5 | 10 | 15 |
| Game 6 | 9 | 6 |
Wins in recorded games: 3 – 2 · 1 tied score
The result uses a tiebreak assumption. The recorded tied scores are unchanged.
Game results & notes →Flyers advances →
Championship final
| Devils | Flyers | |
|---|---|---|
| Game 1 | 9 | 15 |
| Game 2 | 13 | 21 |
| Game 3 | 6 | 14 |
| Game 4 | 8 | 10 |
Wins in recorded games: 0 – 4
Game results & notes →Results and notes
Recorded wins: Flyers 3, Stars 1; tied scores: 1. Series winner: Flyers (supported by advancement or four outright wins). Four-win-format tally: 4–1 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Blackhawks 0, Golden Knights 4; tied scores: 0. Series winner: Golden Knights (supported by advancement or four outright wins). Four-win-format tally: 4–0.
Recorded wins: Devils 4, Red Wings 3; tied scores: 0. Series winner: Devils (supported by advancement or four outright wins). Four-win-format tally: 4–3.
Recorded wins: Lightning 1, Penguins 4; tied scores: 0. Series winner: Penguins (supported by advancement or four outright wins). Four-win-format tally: 4–1.
Recorded wins: Flyers 3, Penguins 2; tied scores: 1. Series winner: Flyers (supported by advancement or four outright wins). Four-win-format tally: 4–2 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Devils 4, Golden Knights 2; tied scores: 1. Series winner: Devils (supported by advancement or four outright wins). Four-win-format tally: 4–3 (inferred tiebreak allocation; not a recorded series score).
Recorded wins: Devils 0, Flyers 4; tied scores: 0. Final winner: Flyers. Four-win-format tally: 4–0.











