Franchise storyBruins
Bruins

Founded in 2005, this franchise has 1 name and owner era. This selection covers 15 recorded seasons, from 2010-11 to 2025-26. Regular-season results and recorded playoff titles appear below. Missing seasons are left out of the totals.
Franchise history
Sean
Bruins
510–514–64Regular-season record
49.8%Win percentage
13,349Fantasy points
2 / 3Playoff titles / runner-up finishes
Season records
| 2010-11 | Bruins | 3 | 35–29–6 | 54.3% | 877 |
| 2011-12 | Bruins | 2 | 44–23–3 | 65.0% | 993 |
| 2012-13 | Bruins | 3 | 20–11–2 | 63.6% | 446 |
| 2013-14 | Bruins | 11 | 22–44–8 | 35.1% | 694 |
| 2014-15 | Bruins | 1 | 49–23–5 | 66.9% | 1,090 |
| 2015-16 | Bruins | 10 | 30–41–6 | 42.9% | 861 |
| 2016-17 | Bruins | 7 | 38–31–8 | 54.5% | 881 |
| 2017-18 | Bruins | 1 | 58–22–2 | 72.0% | 1,113 |
| 2018-19 | Bruins | 1 | 53–25–4 | 67.1% | 1,206 |
| 2019-20 | Bruins | 2 | 50–22–5 | 68.2% | 1,139 |
| 2021-22 | Bruins | 12 | 15–58–3 | 21.7% | 642 |
| 2022-23 | Bruins | 9 | 29–38–5 | 43.8% | 894 |
| 2023-24 | Bruins | 12 | 12–62–3 | 17.5% | 673 |
| 2024-25 | Bruins | 9 | 24–48–0 | 33.3% | 750 |
| 2025-26 | Bruins | 10 | 31–37–4 | 45.8% | 1,090 |
Your historical opponents
Complete available regular-season history; ownership filters above apply to season records.
| Red Wings | 50–44–5 | 53.0% | 4 | 7 | |
| Sharks | 35–55–10 | 40.0% | 8 | 17 | Toughest matchup |
| Avalanche | 65–31–5 | 66.8% | 8 | 7 | Strongest matchup |
| Golden Knights | 52–46–3 | 53.0% | 12 | 15 | |
| Flyers | 39–53–7 | 42.9% | 8 | 7 | |
| Stars | 51–44–7 | 53.4% | 8 | 5 | |
| Penguins | 41–52–5 | 44.4% | 7 | 17 | |
| Blackhawks | 52–44–2 | 54.1% | 7 | 6 | |
| Canadiens | 37–56–8 | 40.6% | 5 | 6 | |
| Lightning | 45–52–6 | 46.6% | 13 | 8 | |
| Devils | 43–37–6 | 53.5% | 8 | 5 |
Player statistics
Only points and appearances recorded with this franchise are included. These filters apply to this player table.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Steven Stamkos | 361 | 223 | 145 | 113 | 142 | 208 | 1.62 |
| John Carlson | 310 | 429 | 69 | 226 | 280 | 366 | 0.72 |
| Blake Wheeler | 268 | 298 | 92 | 161 | 187 | 252 | 0.90 |
| Travis Konecny | 268 | 327 | 120 | 156 | 210 | 306 | 0.82 |
| Sean Monahan | 258 | 320 | 120 | 130 | 210 | 235 | 0.81 |
| Sebastian Aho | 245 | 240 | 108 | 133 | 160 | 177 | 1.02 |
| Patrice Bergeron | 237 | 252 | 97 | 124 | 167 | 230 | 0.94 |
| Roman Josi | 235 | 307 | 60 | 163 | 209 | 290 | 0.77 |
| Ryan Johansen | 225 | 308 | 68 | 159 | 208 | 276 | 0.73 |
| Erik Karlsson | 201 | 216 | 42 | 135 | 132 | 161 | 0.93 |
| Aleksander Barkov | 181 | 236 | 70 | 121 | 167 | 239 | 0.77 |
| Matt Boldy | 174 | 202 | 85 | 88 | 127 | 146 | 0.86 |
| Drake Batherson | 166 | 209 | 70 | 103 | 134 | 184 | 0.79 |
| Timo Meier | 161 | 207 | 82 | 74 | 137 | 187 | 0.78 |
| David Backes | 137 | 191 | 59 | 83 | 119 | 163 | 0.72 |
| Claude Giroux | 134 | 128 | 46 | 86 | 75 | 81 | 1.05 |
| Mikko Rantanen | 134 | 109 | 40 | 86 | 76 | 83 | 1.23 |
| Pavel Buchnevich | 133 | 167 | 56 | 79 | 110 | 217 | 0.80 |
| Morgan Rielly | 122 | 176 | 20 | 92 | 121 | 158 | 0.69 |
| Macklin Celebrini | 119 | 75 | 34 | 66 | 49 | 72 | 1.59 |
| Gustav Nyquist | 115 | 187 | 56 | 64 | 125 | 242 | 0.61 |
| Charlie Coyle | 111 | 215 | 42 | 73 | 138 | 233 | 0.52 |
| Jiri Hudler | 111 | 164 | 40 | 80 | 111 | 168 | 0.68 |
| T.J. Oshie | 101 | 141 | 45 | 57 | 95 | 153 | 0.72 |
| Rasmus Andersson | 100 | 170 | 23 | 75 | 110 | 174 | 0.59 |
| Tomas Hertl | 100 | 118 | 42 | 56 | 74 | 91 | 0.85 |
| Joel Eriksson Ek | 96 | 105 | 40 | 49 | 66 | 109 | 0.91 |
| Rasmus Ristolainen | 96 | 190 | 12 | 81 | 123 | 235 | 0.51 |
| Loui Eriksson | 94 | 115 | 37 | 66 | 70 | 76 | 0.82 |
| Teuvo Teravainen | 94 | 110 | 31 | 63 | 75 | 89 | 0.85 |
| Lane Hutson | 92 | 98 | 12 | 70 | 61 | 72 | 0.94 |
| Max Pacioretty | 92 | 117 | 52 | 37 | 82 | 121 | 0.79 |
| Zach Werenski | 91 | 158 | 33 | 54 | 105 | 177 | 0.58 |
| Chris Kreider | 88 | 151 | 42 | 39 | 99 | 203 | 0.58 |
| Ryan Callahan | 87 | 129 | 46 | 40 | 80 | 130 | 0.67 |
| Marian Gaborik | 83 | 93 | 41 | 37 | 63 | 76 | 0.89 |
| Alex Pietrangelo | 79 | 121 | 14 | 60 | 79 | 112 | 0.65 |
| Kyle Palmieri | 77 | 114 | 38 | 32 | 73 | 123 | 0.68 |
| Shayne Gostisbehere | 75 | 108 | 16 | 49 | 77 | 121 | 0.69 |
| Marian Hossa | 73 | 96 | 35 | 50 | 61 | 65 | 0.76 |
| Dylan Guenther | 67 | 76 | 34 | 34 | 46 | 72 | 0.88 |
| JJ Peterka | 67 | 107 | 31 | 44 | 68 | 80 | 0.63 |
| Keith Yandle | 67 | 97 | 6 | 57 | 61 | 76 | 0.69 |
| Shea Weber | 66 | 93 | 17 | 46 | 58 | 71 | 0.71 |
| Mikko Koivu | 64 | 84 | 21 | 45 | 51 | 62 | 0.76 |
| Duncan Keith | 62 | 115 | 6 | 54 | 70 | 81 | 0.54 |
| David Krejci | 61 | 69 | 19 | 41 | 45 | 67 | 0.88 |
| Jonathan Drouin | 58 | 97 | 17 | 42 | 67 | 187 | 0.60 |
| Kent Johnson | 58 | 118 | 25 | 32 | 79 | 184 | 0.49 |
| Neal Pionk | 56 | 127 | 11 | 42 | 83 | 112 | 0.44 |
167 matching records











