Franchise storyCanadiens
Canadiens
Founded in 2005, this franchise has 1 name and owner era. This selection covers 15 recorded seasons, from 2010-11 to 2025-26. Regular-season results and recorded playoff titles appear below. Missing seasons are left out of the totals.
Franchise history
Greg
Canadiens
544–486–58Regular-season record
52.7%Win percentage
14,082Fantasy points
1 / 0Playoff titles / runner-up finishes
Season records
| 2010-11 | Canadiens | 9 | 26–35–9 | 43.6% | 768 |
| 2011-12 | Canadiens | 3 | 40–28–2 | 58.6% | 847 |
| 2012-13 | Canadiens | 1 | 25–7–1 | 77.3% | 517 |
| 2013-14 | Canadiens | 1 | 51–20–3 | 70.9% | 1,086 |
| 2014-15 | Canadiens | 3 | 44–26–7 | 61.7% | 1,064 |
| 2015-16 | Canadiens | 3 | 41–31–5 | 56.5% | 1,015 |
| 2016-17 | Canadiens | 3 | 43–28–6 | 59.7% | 947 |
| 2017-18 | Canadiens | 6 | 40–38–4 | 51.2% | 984 |
| 2018-19 | Canadiens | 6 | 39–40–3 | 49.4% | 1,082 |
| 2019-20 | Canadiens | 6 | 39–35–3 | 52.6% | 1,038 |
| 2021-22 | Canadiens | 9 | 29–44–3 | 40.1% | 984 |
| 2022-23 | Canadiens | 3 | 46–25–1 | 64.6% | 1,220 |
| 2023-24 | Canadiens | 10 | 25–47–5 | 35.7% | 908 |
| 2024-25 | Canadiens | 10 | 22–49–1 | 31.3% | 600 |
| 2025-26 | Canadiens | 7 | 34–33–5 | 50.7% | 1,022 |
Your historical opponents
Complete available regular-season history; ownership filters above apply to season records.
| Bruins | 56–37–8 | 59.4% | 6 | 5 | Strongest matchup |
| Red Wings | 54–43–3 | 55.5% | 7 | 6 | |
| Sharks | 48–48–5 | 50.0% | 10 | 7 | |
| Avalanche | 54–40–4 | 57.1% | 11 | 7 | |
| Golden Knights | 50–45–5 | 52.5% | 10 | 11 | |
| Flyers | 39–58–4 | 40.6% | 4 | 11 | Toughest matchup |
| Stars | 55–38–4 | 58.8% | 9 | 4 | |
| Penguins | 50–44–7 | 53.0% | 8 | 12 | |
| Blackhawks | 50–46–4 | 52.0% | 5 | 8 | |
| Lightning | 45–47–9 | 49.0% | 6 | 6 | |
| Devils | 43–40–5 | 51.7% | 14 | 10 |
Player statistics
Only points and appearances recorded with this franchise are included. These filters apply to this player table.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Phil Kessel | 506 | 576 | 213 | 294 | 373 | 401 | 0.88 |
| Patrick Kane | 495 | 412 | 168 | 267 | 257 | 317 | 1.20 |
| Artemi Panarin | 430 | 354 | 133 | 265 | 237 | 252 | 1.21 |
| Claude Giroux | 355 | 345 | 101 | 230 | 222 | 241 | 1.03 |
| Ryan Nugent-Hopkins | 280 | 396 | 101 | 177 | 252 | 321 | 0.71 |
| Nicklas Backstrom | 278 | 284 | 71 | 205 | 178 | 206 | 0.98 |
| Alex Pietrangelo | 274 | 403 | 56 | 190 | 260 | 296 | 0.68 |
| Clayton Keller | 249 | 320 | 94 | 162 | 202 | 306 | 0.78 |
| Patrik Laine | 243 | 255 | 121 | 96 | 171 | 198 | 0.95 |
| Sidney Crosby | 220 | 141 | 69 | 97 | 94 | 104 | 1.56 |
| Cole Caufield | 208 | 223 | 102 | 86 | 142 | 223 | 0.93 |
| Zach Parise | 207 | 229 | 93 | 93 | 146 | 214 | 0.90 |
| Alex DeBrincat | 176 | 197 | 84 | 99 | 125 | 133 | 0.89 |
| Shea Weber | 170 | 194 | 49 | 84 | 122 | 130 | 0.88 |
| Nick Leddy | 158 | 319 | 36 | 117 | 206 | 248 | 0.50 |
| Shea Theodore | 149 | 196 | 29 | 111 | 128 | 223 | 0.76 |
| Alex Ovechkin | 144 | 104 | 65 | 46 | 70 | 73 | 1.38 |
| Johnny Gaudreau | 143 | 127 | 41 | 100 | 79 | 86 | 1.13 |
| Josh Bailey | 126 | 157 | 35 | 95 | 113 | 160 | 0.80 |
| Evgeni Malkin | 118 | 118 | 46 | 70 | 79 | 104 | 1.00 |
| Tomas Plekanec | 112 | 163 | 44 | 68 | 103 | 112 | 0.69 |
| Dougie Hamilton | 110 | 134 | 32 | 67 | 98 | 148 | 0.82 |
| Mikhail Sergachev | 110 | 208 | 19 | 91 | 156 | 228 | 0.53 |
| David Krejci | 109 | 148 | 34 | 75 | 101 | 129 | 0.74 |
| Morgan Rielly | 105 | 132 | 13 | 89 | 86 | 109 | 0.80 |
| Martin St. Louis | 101 | 88 | 32 | 63 | 52 | 55 | 1.15 |
| Toby Enstrom | 87 | 123 | 15 | 68 | 76 | 131 | 0.71 |
| Mike Richards | 81 | 96 | 29 | 43 | 56 | 76 | 0.84 |
| Thomas Vanek | 80 | 73 | 32 | 37 | 48 | 56 | 1.10 |
| Andrei Markov | 77 | 148 | 11 | 66 | 92 | 123 | 0.52 |
| John Tavares | 75 | 73 | 27 | 35 | 48 | 72 | 1.03 |
| Ryan Kesler | 73 | 83 | 39 | 33 | 51 | 109 | 0.88 |
| Tyler Toffoli | 69 | 102 | 38 | 37 | 65 | 112 | 0.68 |
| Quinton Byfield | 67 | 113 | 24 | 41 | 73 | 184 | 0.59 |
| Kevin Labanc | 66 | 131 | 24 | 42 | 90 | 234 | 0.50 |
| Anthony Cirelli | 62 | 111 | 21 | 41 | 75 | 112 | 0.56 |
| Brandon Saad | 61 | 101 | 30 | 33 | 67 | 75 | 0.60 |
| Thomas Harley | 61 | 90 | 16 | 39 | 57 | 92 | 0.68 |
| Alexander Steen | 59 | 90 | 28 | 38 | 52 | 94 | 0.66 |
| Ryan McDonagh | 59 | 123 | 17 | 42 | 77 | 168 | 0.48 |
| Tomas Tatar | 55 | 108 | 29 | 32 | 72 | 76 | 0.51 |
| Justin Schultz | 53 | 80 | 10 | 40 | 58 | 154 | 0.66 |
| Erik Gustafsson | 52 | 81 | 11 | 35 | 55 | 118 | 0.64 |
| Blake Wheeler | 50 | 78 | 13 | 41 | 48 | 76 | 0.64 |
| Alex Newhook | 49 | 106 | 21 | 19 | 69 | 164 | 0.46 |
| Eeli Tolvanen | 47 | 109 | 28 | 18 | 71 | 228 | 0.43 |
| Jonathan Drouin | 46 | 76 | 16 | 30 | 56 | 104 | 0.61 |
| Sebastian Aho | 46 | 43 | 18 | 22 | 31 | 37 | 1.07 |
| Mathew Barzal | 45 | 51 | 16 | 29 | 32 | 36 | 0.88 |
| Jonathan Toews | 44 | 51 | 14 | 30 | 31 | 32 | 0.86 |
178 matching records











