Franchise story
Devils
Founded in 2012, this franchise has 1 name and owner era. This selection covers 13 recorded seasons, from 2012-13 to 2025-26. Regular-season results and recorded playoff titles appear below. Missing seasons are left out of the totals.
Franchise history
Harneet
Devils
478–422–48Regular-season record
53.0%Win percentage
12,445Fantasy points
0 / 2Playoff titles / runner-up finishes
Season records
| 2012-13 | Devils | 12 | 4–28–1 | 13.6% | 241 |
| 2013-14 | Devils | 12 | 19–50–5 | 29.1% | 558 |
| 2014-15 | Devils | 12 | 17–57–3 | 24.0% | 521 |
| 2015-16 | Devils | 4 | 40–30–7 | 56.5% | 872 |
| 2016-17 | Devils | 8 | 30–45–2 | 40.3% | 792 |
| 2017-18 | Devils | 4 | 46–31–5 | 59.1% | 982 |
| 2018-19 | Devils | 4 | 48–32–2 | 59.8% | 1,158 |
| 2019-20 | Devils | 3 | 46–26–5 | 63.0% | 1,186 |
| 2021-22 | Devils | 8 | 32–39–5 | 45.4% | 962 |
| 2022-23 | Devils | 2 | 47–24–1 | 66.0% | 1,206 |
| 2023-24 | Devils | 4 | 44–30–3 | 59.1% | 1,237 |
| 2024-25 | Devils | 3 | 51–18–3 | 72.9% | 1,280 |
| 2025-26 | Devils | 1 | 54–12–6 | 79.2% | 1,450 |
Your historical opponents
Complete available regular-season history; ownership filters above apply to season records.
| Bruins | 37–43–6 | 46.5% | 5 | 8 | |
| Red Wings | 50–33–4 | 59.8% | 11 | 3 | |
| Sharks | 40–39–8 | 50.6% | 5 | 6 | |
| Avalanche | 53–29–3 | 64.1% | 16 | 4 | Strongest matchup |
| Golden Knights | 52–32–1 | 61.8% | 7 | 5 | |
| Flyers | 30–48–8 | 39.5% | 6 | 11 | Toughest matchup |
| Stars | 43–44–0 | 49.4% | 7 | 17 | |
| Penguins | 44–37–4 | 54.1% | 5 | 5 | |
| Blackhawks | 48–38–1 | 55.7% | 7 | 10 | |
| Canadiens | 40–43–5 | 48.3% | 10 | 14 | |
| Lightning | 41–36–8 | 52.9% | 4 | 5 |
Player statistics
Only points and appearances recorded with this franchise are included. These filters apply to this player table.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Connor McDavid | 943 | 509 | 258 | 494 | 334 | 381 | 1.85 |
| Nathan MacKinnon | 831 | 627 | 273 | 478 | 413 | 456 | 1.33 |
| Mark Stone | 426 | 450 | 167 | 271 | 294 | 381 | 0.95 |
| Mika Zibanejad | 383 | 450 | 155 | 227 | 295 | 474 | 0.85 |
| Victor Hedman | 317 | 331 | 49 | 235 | 226 | 264 | 0.96 |
| Jakub Voracek | 277 | 311 | 59 | 216 | 208 | 262 | 0.89 |
| Pierre-Luc Dubois | 174 | 243 | 83 | 108 | 161 | 277 | 0.72 |
| Brandon Hagel | 151 | 139 | 63 | 84 | 83 | 97 | 1.09 |
| Max Domi | 150 | 264 | 52 | 115 | 170 | 235 | 0.57 |
| Kevin Shattenkirk | 138 | 213 | 30 | 86 | 141 | 226 | 0.65 |
| Jack Eichel | 137 | 104 | 40 | 97 | 64 | 82 | 1.32 |
| Zach Werenski | 129 | 87 | 31 | 70 | 56 | 58 | 1.48 |
| Shayne Gostisbehere | 125 | 181 | 31 | 93 | 122 | 146 | 0.69 |
| Viktor Arvidsson | 116 | 147 | 56 | 47 | 104 | 158 | 0.79 |
| Tony DeAngelo | 108 | 143 | 29 | 78 | 96 | 113 | 0.76 |
| Marian Hossa | 107 | 130 | 47 | 60 | 86 | 86 | 0.82 |
| Ryan Strome | 100 | 188 | 32 | 71 | 126 | 290 | 0.53 |
| Justin Williams | 97 | 166 | 47 | 46 | 103 | 162 | 0.58 |
| Evander Kane | 93 | 125 | 50 | 43 | 82 | 192 | 0.74 |
| Valeri Nichushkin | 93 | 111 | 47 | 45 | 72 | 126 | 0.84 |
| Antoine Vermette | 78 | 126 | 35 | 37 | 80 | 123 | 0.62 |
| Mark Giordano | 77 | 163 | 21 | 50 | 104 | 157 | 0.47 |
| Vince Dunn | 76 | 109 | 23 | 51 | 73 | 90 | 0.70 |
| Noah Hanifin | 74 | 196 | 16 | 58 | 126 | 209 | 0.38 |
| Aliaksei Protas | 64 | 90 | 35 | 33 | 53 | 72 | 0.71 |
| Jason Garrison | 63 | 177 | 16 | 46 | 117 | 130 | 0.36 |
| Jake DeBrusk | 61 | 115 | 34 | 29 | 72 | 146 | 0.53 |
| Loui Eriksson | 55 | 96 | 27 | 31 | 58 | 75 | 0.57 |
| Brock Nelson | 54 | 76 | 29 | 28 | 48 | 77 | 0.71 |
| Jamie Benn | 54 | 85 | 21 | 32 | 52 | 58 | 0.64 |
| Thomas Vanek | 54 | 89 | 25 | 38 | 63 | 74 | 0.61 |
| Mike Richards | 53 | 88 | 14 | 39 | 56 | 93 | 0.60 |
| Anders Lee | 51 | 88 | 26 | 20 | 62 | 118 | 0.58 |
| Bryan Rust | 50 | 58 | 26 | 28 | 39 | 77 | 0.86 |
| Alex DeBrincat | 48 | 62 | 29 | 18 | 38 | 55 | 0.77 |
| Mathieu Perreault | 48 | 73 | 13 | 36 | 48 | 196 | 0.66 |
| Jackson LaCombe | 47 | 68 | 9 | 38 | 42 | 72 | 0.69 |
| Ondrej Kase | 47 | 76 | 21 | 29 | 61 | 118 | 0.62 |
| Michael Grabner | 46 | 84 | 23 | 15 | 54 | 129 | 0.55 |
| Rickard Rakell | 46 | 73 | 21 | 33 | 45 | 72 | 0.63 |
| Dan Boyle | 45 | 109 | 16 | 26 | 84 | 93 | 0.41 |
| Dmitry Orlov | 42 | 105 | 8 | 34 | 73 | 181 | 0.40 |
| Alexander Steen | 40 | 58 | 16 | 28 | 36 | 37 | 0.69 |
| Matt Carle | 39 | 111 | 6 | 33 | 70 | 93 | 0.35 |
| Tyson Barrie | 37 | 54 | 8 | 28 | 33 | 36 | 0.69 |
| Keith Yandle | 36 | 71 | 4 | 32 | 45 | 75 | 0.51 |
| Artturi Lehkonen | 35 | 49 | 16 | 20 | 31 | 36 | 0.71 |
| Carl Soderberg | 34 | 58 | 10 | 24 | 40 | 47 | 0.59 |
| Michael Bunting | 34 | 54 | 18 | 19 | 33 | 36 | 0.63 |
| Vincent Trocheck | 34 | 41 | 12 | 22 | 24 | 36 | 0.83 |
180 matching records











