Franchise storyFlyers
Flyers


Founded in 2005, this franchise has 1 name and owner era. This selection covers 15 recorded seasons, from 2010-11 to 2025-26. Regular-season results and recorded playoff titles appear below. Missing seasons are left out of the totals.
Franchise history
Bobby
Flyers
657–371–60Regular-season record
63.1%Win percentage
16,154Fantasy points
3 / 2Playoff titles / runner-up finishes
Season records
| 2010-11 | Flyers | 6 | 32–36–2 | 47.1% | 775 |
| 2011-12 | Flyers | 9 | 27–38–5 | 42.1% | 809 |
| 2012-13 | Flyers | 2 | 21–11–1 | 65.2% | 485 |
| 2013-14 | Flyers | 3 | 46–23–5 | 65.5% | 1,054 |
| 2014-15 | Flyers | 4 | 44–27–6 | 61.0% | 1,021 |
| 2015-16 | Flyers | 1 | 57–15–5 | 77.3% | 1,204 |
| 2016-17 | Flyers | 1 | 53–17–7 | 73.4% | 1,100 |
| 2017-18 | Flyers | 7 | 39–38–5 | 50.6% | 909 |
| 2018-19 | Flyers | 3 | 48–30–4 | 61.0% | 1,146 |
| 2019-20 | Flyers | 7 | 35–41–1 | 46.1% | 1,044 |
| 2021-22 | Flyers | 1 | 56–16–4 | 76.3% | 1,344 |
| 2022-23 | Flyers | 5 | 42–24–6 | 62.5% | 1,230 |
| 2023-24 | Flyers | 1 | 62–13–2 | 81.8% | 1,499 |
| 2024-25 | Flyers | 1 | 53–17–2 | 75.0% | 1,264 |
| 2025-26 | Flyers | 3 | 42–25–5 | 61.8% | 1,270 |
Your historical opponents
Complete available regular-season history; ownership filters above apply to season records.
| Bruins | 53–39–7 | 57.1% | 7 | 8 | |
| Red Wings | 62–33–5 | 64.5% | 8 | 3 | |
| Sharks | 50–40–8 | 55.1% | 11 | 4 | Toughest matchup |
| Avalanche | 75–23–4 | 75.5% | 15 | 2 | Strongest matchup |
| Golden Knights | 68–29–5 | 69.1% | 9 | 2 | |
| Stars | 65–30–4 | 67.7% | 11 | 4 | |
| Penguins | 58–36–6 | 61.0% | 12 | 5 | |
| Blackhawks | 61–35–6 | 62.7% | 13 | 5 | |
| Canadiens | 58–39–4 | 59.4% | 11 | 4 | |
| Lightning | 59–37–3 | 61.1% | 10 | 6 | |
| Devils | 48–30–8 | 60.5% | 11 | 6 |
Player statistics
Only points and appearances recorded with this franchise are included. These filters apply to this player table.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 788 | 481 | 266 | 374 | 315 | 344 | 1.64 |
| Nikita Kucherov | 723 | 460 | 233 | 427 | 308 | 372 | 1.57 |
| Matt Duchene | 448 | 568 | 195 | 246 | 369 | 542 | 0.79 |
| Jamie Benn | 411 | 435 | 158 | 204 | 287 | 430 | 0.94 |
| Matthew Tkachuk | 392 | 372 | 149 | 240 | 239 | 308 | 1.05 |
| Logan Couture | 389 | 464 | 164 | 212 | 293 | 463 | 0.84 |
| Brent Burns | 360 | 359 | 84 | 220 | 231 | 262 | 1.00 |
| J.T. Miller | 360 | 402 | 127 | 234 | 261 | 380 | 0.90 |
| Ryan Getzlaf | 344 | 352 | 100 | 216 | 224 | 355 | 0.98 |
| Kris Letang | 274 | 349 | 54 | 197 | 230 | 349 | 0.79 |
| P.K. Subban | 252 | 361 | 57 | 183 | 252 | 311 | 0.70 |
| James van Riemsdyk | 249 | 376 | 128 | 133 | 244 | 378 | 0.66 |
| Brady Tkachuk | 238 | 293 | 112 | 132 | 179 | 223 | 0.81 |
| Robert Thomas | 232 | 252 | 62 | 169 | 164 | 223 | 0.92 |
| Eric Staal | 209 | 249 | 75 | 122 | 153 | 206 | 0.84 |
| Evan Bouchard | 205 | 215 | 38 | 141 | 137 | 187 | 0.95 |
| Taylor Hall | 192 | 242 | 74 | 130 | 152 | 216 | 0.79 |
| Jeff Skinner | 188 | 275 | 91 | 94 | 176 | 310 | 0.68 |
| John Klingberg | 154 | 236 | 27 | 125 | 167 | 263 | 0.65 |
| Joe Pavelski | 153 | 161 | 52 | 97 | 100 | 112 | 0.95 |
| Bobby Ryan | 152 | 214 | 74 | 78 | 134 | 167 | 0.71 |
| Nazem Kadri | 144 | 154 | 48 | 93 | 101 | 118 | 0.94 |
| Aaron Ekblad | 142 | 201 | 37 | 91 | 128 | 184 | 0.71 |
| Evgeny Kuznetsov | 141 | 142 | 39 | 100 | 93 | 251 | 0.99 |
| Alex Galchenyuk | 129 | 197 | 54 | 78 | 128 | 290 | 0.65 |
| Troy Terry | 121 | 137 | 57 | 67 | 88 | 112 | 0.88 |
| Kevin Shattenkirk | 118 | 192 | 25 | 91 | 120 | 174 | 0.61 |
| Sam Reinhart | 111 | 113 | 56 | 59 | 70 | 72 | 0.98 |
| Shane Doan | 103 | 179 | 47 | 60 | 106 | 232 | 0.58 |
| Jason Spezza | 90 | 105 | 25 | 55 | 66 | 111 | 0.86 |
| Anthony Mantha | 88 | 125 | 46 | 42 | 90 | 309 | 0.70 |
| Mike Matheson | 86 | 151 | 16 | 70 | 97 | 157 | 0.57 |
| Seth Jones | 81 | 140 | 14 | 66 | 85 | 113 | 0.58 |
| Tyler Toffoli | 72 | 102 | 33 | 36 | 59 | 151 | 0.71 |
| Mike Green | 67 | 117 | 16 | 46 | 77 | 115 | 0.57 |
| Mason McTavish | 64 | 107 | 27 | 38 | 68 | 184 | 0.60 |
| Pavel Dorofeyev | 60 | 66 | 30 | 15 | 39 | 72 | 0.91 |
| Evander Kane | 59 | 112 | 33 | 32 | 71 | 153 | 0.53 |
| Darren Raddysh | 53 | 41 | 15 | 26 | 26 | 72 | 1.29 |
| Erik Johnson | 53 | 151 | 19 | 34 | 99 | 285 | 0.35 |
| Valtteri Filppula | 51 | 96 | 19 | 33 | 62 | 88 | 0.53 |
| Jarome Iginla | 50 | 59 | 22 | 28 | 36 | 38 | 0.85 |
| Artturi Lehkonen | 49 | 74 | 26 | 22 | 44 | 110 | 0.66 |
| Alexander Wennberg | 47 | 82 | 13 | 39 | 62 | 78 | 0.57 |
| David Perron | 46 | 61 | 24 | 19 | 34 | 43 | 0.75 |
| Zdeno Chara | 45 | 85 | 12 | 28 | 51 | 70 | 0.53 |
| Jacob Trouba | 42 | 76 | 12 | 28 | 55 | 192 | 0.55 |
| Brock Faber | 41 | 69 | 9 | 32 | 41 | 110 | 0.59 |
| Patric Hornqvist | 36 | 65 | 19 | 20 | 55 | 100 | 0.55 |
| Brad Boyes | 32 | 44 | 9 | 23 | 26 | 38 | 0.73 |
141 matching records











