Roster archive
Final-period snapshots available in the historical record.
Flyers · 2015-16
Runner-up · Final-period snapshot
Salary cap: 50000000
| (name unavailable) | D | Reserve | 2200000 | — |
| Couture, Logan | C | Active | 1700000 | — |
| Gibson, John | G | Reserve | 700000 | — |
| Burns, Brent | Skt | Active | 1900000 | — |
| Bernier, Jonathan | G2 | Minors | 900000 | — |
| Hall, Taylor | W | Active | 3000000 | — |
| Mantha, Anthony | W | Minors | 900000 | — |
| Galchenyuk, Alex | PP | Active | 1400000 | — |
| Andersen, Frederik | G | Reserve | 1000000 | — |
| Kucherov, Nikita | PP | Reserve | 700000 | — |
| (name unavailable) | D | Reserve | 1000000 | — |
| (name unavailable) | G | Active | 1000000 | — |
| Reimer, James | G2 | Reserve | 500000 | — |
| Skinner, Jeff | W | Reserve | 2100000 | — |
| (name unavailable) | W | Active | 600000 | — |
| Trouba, Jacob | D | Minors | 900000 | — |
| Letang, Kris | D | Active | 3000000 | — |
| (name unavailable) | W | Reserve | 1900000 | — |
| Wilson, Colin | W | Minors | 1600000 | — |
| Miller, J.T. | W | Reserve | 500000 | — |
| Smith, Reilly | W | Active | 1300000 | — |
| Jenner, Boone | PP | Active | 900000 | — |
| Duchene, Matt | C | Reserve | 1800000 | — |
| Russell, Kris | D | Reserve | 500000 | — |
| (name unavailable) | D | Active | 2300000 | — |
| (name unavailable) | C | Active | 4700000 | — |
| Kuznetsov, Evgeny | W | Active | 900000 | — |
| Benn, Jamie | Skt | Active | 3200000 | — |
Flyers · 2022-23
Champion · Final-period snapshot
Salary cap: 50000000
| Bouchard, Evan | D | Active | 900000 | 1 |
| Kucherov, Nikita | W | Active | 3200000 | 2 |
| Tkachuk, Matthew | W | Active | 2300000 | 1 |
| Ekblad, Aaron | D | Active | 2100000 | 2 |
| Duchene, Matt | C | Reserve | 3900000 | 3 |
| (name unavailable) | G | Active | 800000 | 2 |
| Toffoli, Tyler | PP | Active | 1200000 | 2 |
| Faulk, Justin | D | Active | 1200000 | 1 |
| Husso, Ville | G | Reserve | 700000 | 2 |
| Thomas, Robert | C | Reserve | 900000 | 1 |
| Brannstrom, Erik | D | Minors | 700000 | 1 |
| Lehkonen, Artturi | W | Reserve | 500000 | 3 |
| Draisaitl, Leon | Skt | Active | 3900000 | 2 |
| Backstrom, Nicklas | C | Reserve | 1500000 | 2 |
| Lee, Anders | W | Active | 1100000 | 2 |
| Burns, Brent | Skt | Active | 2700000 | 1 |
| Timmins, Conor | D | Minors | 500000 | 2 |
| Gibson, John | G | Minors | 1200000 | 2 |
| Mantha, Anthony | W | Minors | 1300000 | 3 |
| Stolarz, Anthony | G | Minors | 500000 | 1 |
| Miller, J.T. | C | Active | 1800000 | 2 |
| Schultz, Justin | D | Reserve | 1200000 | 1 |
| Jones, Seth | D | Reserve | 1700000 | 1 |
| Terry, Troy | W | Reserve | 900000 | 2 |
| McTavish, Mason | W | Reserve | 900000 | 3 |
| Skinner, Jeff | PP | Active | 1200000 | 2 |
| Tkachuk, Brady | W | Active | 1800000 | 3 |
| Kuemper, Darcy | G2 | Reserve | 700000 | 3 |
| Couture, Logan | C | Active | 3000000 | 1 |
| Shattenkirk, Kevin | D | Reserve | 500000 | 1 |
| Matheson, Mike | D | Reserve | 500000 | 1 |
| Raddysh, Taylor | W | Minors | 500000 | 1 |
| Rakell, Rickard | W | Reserve | 1000000 | 1 |
| (name unavailable) | G | Injured Reserve | 500000 | 1 |
| (name unavailable) | C | Active | 1800000 | 2 |
Flyers · 2023-24
Champion · Final-period snapshot
Salary cap: 50000000
| Miller, J.T. | W | Active | 1800000 | 1 |
| Skinner, Jeff | W2 | Reserve | 1200000 | 1 |
| Hanifin, Noah | D | Reserve | 1000000 | 1 |
| Couture, Logan | C | Injured Reserve | 1900000 | 2 |
| Toffoli, Tyler | W | Reserve | 1200000 | 1 |
| Tkachuk, Matthew | W | Active | 3900000 | 2 |
| Husso, Ville | G | Reserve | 700000 | 1 |
| Thomas, Robert | C3 | Active | 1800000 | 3 |
| (name unavailable) | G | Injured Reserve | 500000 | 1 |
| Fiala, Kevin | W | Active | 1800000 | 1 |
| Matheson, Mike | D | Active | 800000 | 3 |
| Sprong, Daniel | W | Reserve | 500000 | 1 |
| Duchene, Matt | C | Active | 3900000 | 1 |
| Georgiev, Alexandar | G | Active | 1000000 | 3 |
| McTavish, Mason | C | Reserve | 900000 | 2 |
| Gibson, John | G2 | Reserve | 1200000 | 1 |
| Rielly, Morgan | D | Active | 1800000 | 1 |
| Bouchard, Evan | D3 | Active | 1800000 | 3 |
| (name unavailable) | C | Active | 1800000 | 1 |
| Kadri, Nazem | C | Reserve | 2500000 | 1 |
| Kucherov, Nikita | W | Active | 3200000 | 1 |
| Raddysh, Taylor | W | Minors | 800000 | 1 |
| Faber, Brock | D | Reserve | 800000 | 3 |
| Lehkonen, Artturi | W2 | Active | 500000 | 2 |
| Anderson, Josh | W | Minors | 500000 | 1 |
| Kuemper, Darcy | G | Reserve | 700000 | 2 |
| Dach, Kirby | C | Injured Reserve | 900000 | 1 |
| Fowler, Cam | D | Reserve | 700000 | 1 |
| Rakell, Rickard | W | Reserve | 1400000 | 1 |
| Letang, Kris | D | Active | 2800000 | 2 |
| Terry, Troy | W | Reserve | 900000 | 1 |
| Tkachuk, Brady | W2 | Active | 1800000 | 2 |
| Draisaitl, Leon | C | Active | 3900000 | 1 |
Flyers · 2024-25
Champion · Final-period snapshot
Salary cap: 50000000
| McTavish, Mason | C | Reserve | 900000 | 1 |
| Tkachuk, Matthew | W | Reserve | 3900000 | 1 |
| Thomas, Robert | C | Active | 1800000 | 2 |
| Pietrangelo, Alex | D | Reserve | 1100000 | 2 |
| Lehkonen, Artturi | W2 | Active | 500000 | 1 |
| Rittich, David | G | Reserve | 500000 | 2 |
| Draisaitl, Leon | W3 | Active | 5900000 | 3 |
| Miller, J.T. | C | Active | 4000000 | 3 |
| Jones, Zachary | D | Minors | 500000 | 1 |
| Dorofeyev, Pavel | W | Reserve | 1200000 | 1 |
| Matheson, Mike | D | Active | 800000 | 2 |
| Raddysh, Darren | D | Active | 700000 | 2 |
| Kucherov, Nikita | W | Active | 4800000 | 3 |
| Coleman, Blake | W | Minors | 500000 | 1 |
| Tkachuk, Brady | W | Reserve | 1800000 | 1 |
| OConnor, Drew | W | Minors | 500000 | 1 |
| Reinhart, Sam | W | Active | 3700000 | 2 |
| Pionk, Neal | D | Reserve | 500000 | 2 |
| Bouchard, Evan | D | Active | 1800000 | 2 |
| (name unavailable) | C | Active | 2700000 | 2 |
| Kadri, Nazem | C | Active | 2000000 | 2 |
| Woll, Joseph | G2 | Reserve | 800000 | 3 |
| Duchene, Matt | W2 | Active | 2000000 | 2 |
| Doughty, Drew | D3 | Active | 1600000 | 3 |
| Dach, Kirby | C | Minors | 900000 | 1 |
| Faber, Brock | D | Reserve | 800000 | 2 |
| Kuemper, Darcy | G | Active | 700000 | 1 |
| Benn, Jamie | W | Active | 2000000 | 1 |
| Stolarz, Anthony | G2 | Reserve | 900000 | 3 |
| Andersen, Frederik | G2 | Reserve | 1500000 | 2 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.
