Roster archive
Final-period snapshots available in the historical record.
Lightning · 2021-22
Champion · Final-period snapshot
Salary cap: 50000000
| Rantanen, Mikko | Skt | Reserve | 3600000 | 2 |
| Bjugstad, Nick | PP | Reserve | 1000000 | 2 |
| Svechnikov, Andrei | W | Active | 900000 | 2 |
| Ekman-Larsson, Oliver | D | Minors | 3700000 | 2 |
| Teravainen, Teuvo | W | Active | 1700000 | 2 |
| Dunn, Vince | D | Reserve | 1000000 | 2 |
| Stamkos, Steven | C | Active | 5900000 | 2 |
| Vilardi, Gabriel | C | Minors | 700000 | 2 |
| Pettersson, Elias | Skt | Active | 900000 | 2 |
| Steel, Sam | C | Reserve | 500000 | 2 |
| Fox, Adam | D | Active | 900000 | 2 |
| (name unavailable) | C | Active | 2700000 | 2 |
| Necas, Martin | PP | Active | 900000 | 2 |
| Rust, Bryan | PP | Active | 800000 | 2 |
| Nylander, William | W | Active | 900000 | 2 |
| (name unavailable) | G | Active | 3100000 | 2 |
| Romanov, Alexander | D | Minors | 900000 | 2 |
| Holtby, Braden | G2 | Reserve | 500000 | 2 |
| Lankinen, Kevin | G | Reserve | 500000 | 2 |
| Cozens, Dylan | C | Reserve | 700000 | 2 |
| Hughes, Quinn | Skt | Active | 900000 | 2 |
| Dzingel, Ryan | W | Reserve | 500000 | 2 |
| Carlson, John | D | Active | 4000000 | 2 |
| Miller, KAndre | Skt | Minors | 500000 | 2 |
| Eriksson Ek, Joel | C | Active | 800000 | 2 |
| Brodie, T.J. | D | Reserve | 500000 | 2 |
| Allen, Jake | G | Minors | 500000 | 2 |
| Binnington, Jordan | G | Reserve | 1800000 | 2 |
| Josi, Roman | D | Active | 4000000 | 2 |
| Hischier, Nico | C | Reserve | 1400000 | 2 |
| Zuccarello, Mats | PP | Reserve | 1300000 | 2 |
| Okposo, Kyle | Skt | Reserve | 1100000 | 2 |
| Raymond, Lucas | W | Active | 900000 | 2 |
Lightning · 2022-23
Runner-up · Final-period snapshot
Salary cap: 50000000
| Pettersson, Elias | Skt | Active | 1800000 | 3 |
| (name unavailable) | C | Active | 2000000 | 1 |
| Fox, Adam | D | Active | 900000 | 1 |
| Clarke, Brandt | D | Minors | 900000 | 3 |
| Nylander, William | W | Active | 900000 | 1 |
| Dzingel, Ryan | W | Minors | 500000 | 3 |
| Svechnikov, Andrei | W | Reserve | 1800000 | 3 |
| Stamkos, Steven | W | Reserve | 7500000 | 1 |
| Raymond, Lucas | PP | Active | 900000 | 2 |
| Hill, Adin | G | Reserve | 500000 | 2 |
| Binnington, Jordan | G2 | Reserve | 1800000 | 1 |
| Greiss, Thomas | G | Reserve | 700000 | 1 |
| Wilson, Tom | PP | Active | 500000 | 3 |
| (name unavailable) | G | Active | 1000000 | 1 |
| (name unavailable) | W | Reserve | 500000 | 1 |
| Reichel, Lukas | W | Minors | 900000 | 3 |
| Sandin, Rasmus | D | Reserve | 1000000 | 2 |
| Cozens, Dylan | C | Active | 700000 | 2 |
| Miller, KAndre | PP | Reserve | 800000 | 3 |
| Thompson, Logan | G2 | Reserve | 700000 | 3 |
| Hischier, Nico | C | Active | 1400000 | 2 |
| Hughes, Quinn | Skt | Active | 900000 | 1 |
| Josi, Roman | D | Active | 5400000 | 2 |
| Eriksson Ek, Joel | Skt | Reserve | 1200000 | 2 |
| Chinakhov, Egor | W | Reserve | 500000 | 3 |
| Vilardi, Gabriel | Skt | Reserve | 700000 | 2 |
| Giroux, Claude | W | Active | 4200000 | 1 |
| Dunn, Vince | D | Active | 1300000 | 2 |
| Necas, Martin | W | Active | 900000 | 2 |
| Steel, Sam | C | Reserve | 500000 | 2 |
| Rantanen, Mikko | W | Active | 3600000 | 2 |
Lightning · 2023-24
Runner-up · Final-period snapshot
Salary cap: 50000000
| Binnington, Jordan | G | Active | 1300000 | 1 |
| Hischier, Nico | C | Active | 1400000 | 1 |
| Jiricek, David | D | Minors | 900000 | 3 |
| Stamkos, Steven | W | Active | 5600000 | 2 |
| Cozens, Dylan | C | Active | 700000 | 1 |
| Kubalik, Dominik | W | Minors | 1200000 | 1 |
| Hughes, Quinn | D3 | Active | 3000000 | 3 |
| Reichel, Lukas | C | Minors | 900000 | 2 |
| Clarke, Brandt | D | Reserve | 900000 | 3 |
| Fox, Adam | D | Active | 3000000 | 3 |
| Grubauer, Philipp | G2 | Reserve | 1200000 | 3 |
| Geekie, Morgan | C | Reserve | 500000 | 1 |
| Rantanen, Mikko | W | Reserve | 3600000 | 1 |
| Kaliyev, Arthur | W | Reserve | 1100000 | 2 |
| Backstrom, Nicklas | C | Injured Reserve | 1500000 | 1 |
| DeSmith, Casey | G2 | Reserve | 500000 | 1 |
| Foudy, Liam | C | Minors | 500000 | 3 |
| Raymond, Lucas | W | Active | 900000 | 1 |
| Laine, Patrik | C2 | Injured Reserve | 2700000 | 3 |
| Kochetkov, Pyotr | G2 | Reserve | 1600000 | 2 |
| Necas, Martin | W | Active | 900000 | 1 |
| Svechnikov, Andrei | W | Active | 1800000 | 2 |
| Hertl, Tomas | C | Active | 3900000 | 1 |
| Gallagher, Brendan | W2 | Minors | 700000 | 1 |
| Sandin, Rasmus | D | Active | 1000000 | 1 |
| Josi, Roman | D | Active | 5400000 | 1 |
| Samsonov, Ilya | G | Reserve | 1200000 | 1 |
| Vilardi, Gabriel | W2 | Active | 700000 | 1 |
| Kartye, Tye | W | Reserve | 600000 | 3 |
| Gauthier, Cutter | W3 | Minors | 900000 | 3 |
| Pettersson, Elias | C2 | Active | 1800000 | 2 |
| Wilson, Tom | W2 | Active | 500000 | 2 |
| Holloway, Dylan | W | Minors | 800000 | 3 |
| Steel, Sam | C | Reserve | 500000 | 1 |
| Chinakhov, Egor | W | Reserve | 500000 | 2 |
| Schultz, Justin | D | Reserve | 600000 | 1 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.
