Franchise story
Blackhawks
Founded in 2005, this franchise has 2 name and owner eras. This selection covers 15 recorded seasons, from 2010-11 to 2025-26. Regular-season results and recorded playoff titles appear below. Missing seasons are left out of the totals.
Franchise history
Mark
Senators
Mark
Blackhawks
450–575–63Regular-season record
44.3%Win percentage
12,708Fantasy points
0 / 0Playoff titles / runner-up finishes
Season records
| 2010-11 | Blackhawks | 8 | 29–37–4 | 44.3% | 743 |
| 2011-12 | Blackhawks | 5 | 37–30–3 | 55.0% | 837 |
| 2012-13 | Blackhawks | 7 | 16–15–2 | 51.5% | 445 |
| 2013-14 | Blackhawks | 9 | 29–40–5 | 42.6% | 718 |
| 2014-15 | Blackhawks | 11 | 24–50–3 | 33.1% | 750 |
| 2015-16 | Blackhawks | 5 | 38–35–4 | 51.9% | 931 |
| 2016-17 | Blackhawks | 12 | 19–53–5 | 27.9% | 633 |
| 2017-18 | Blackhawks | 5 | 43–36–3 | 54.3% | 872 |
| 2018-19 | Blackhawks | 7 | 36–40–6 | 47.6% | 962 |
| 2019-20 | Blackhawks | 9 | 30–40–7 | 43.5% | 927 |
| 2021-22 | Blackhawks | 7 | 35–37–4 | 48.7% | 1,032 |
| 2022-23 | Blackhawks | 10 | 20–50–2 | 29.2% | 782 |
| 2023-24 | Blackhawks | 9 | 31–44–2 | 41.6% | 972 |
| 2024-25 | Blackhawks | 7 | 34–34–4 | 50.0% | 1,006 |
| 2025-26 | Blackhawks | 9 | 29–34–9 | 46.5% | 1,098 |
Your historical opponents
Complete available regular-season history; ownership filters above apply to season records.
| Bruins | 44–52–2 | 45.9% | 6 | 7 | |
| Red Wings | 38–53–9 | 42.5% | 9 | 8 | |
| Sharks | 34–59–7 | 37.5% | 5 | 12 | |
| Avalanche | 56–39–6 | 58.4% | 7 | 4 | Strongest matchup |
| Golden Knights | 43–49–8 | 47.0% | 4 | 6 | |
| Flyers | 35–61–6 | 37.3% | 5 | 13 | |
| Stars | 43–54–3 | 44.5% | 5 | 10 | |
| Penguins | 43–51–7 | 46.0% | 6 | 6 | |
| Canadiens | 46–50–4 | 48.0% | 8 | 5 | |
| Lightning | 30–59–10 | 35.4% | 4 | 9 | Toughest matchup |
| Devils | 38–48–1 | 44.3% | 10 | 7 |
Player statistics
Only points and appearances recorded with this franchise are included. These filters apply to this player table.
| Player | Fantasy points | NHL games | Goals | Assists | Active periods | Roster periods | FP/G |
|---|---|---|---|---|---|---|---|
| Jonathan Toews | 400 | 432 | 157 | 215 | 268 | 320 | 0.93 |
| Cale Makar | 336 | 251 | 78 | 189 | 169 | 270 | 1.34 |
| Joe Thornton | 250 | 301 | 48 | 193 | 192 | 244 | 0.83 |
| Johnny Gaudreau | 236 | 235 | 77 | 161 | 159 | 196 | 1.00 |
| Jonathan Marchessault | 231 | 276 | 108 | 111 | 183 | 234 | 0.84 |
| William Nylander | 216 | 149 | 80 | 101 | 98 | 110 | 1.45 |
| Gabriel Landeskog | 175 | 217 | 74 | 96 | 146 | 189 | 0.81 |
| Patrick Kane | 175 | 143 | 45 | 101 | 91 | 113 | 1.22 |
| Ilya Kovalchuk | 145 | 171 | 63 | 78 | 111 | 154 | 0.85 |
| Brayden Schenn | 141 | 192 | 60 | 81 | 120 | 152 | 0.73 |
| Radim Vrbata | 128 | 160 | 61 | 60 | 101 | 120 | 0.80 |
| Mathew Barzal | 123 | 123 | 34 | 85 | 81 | 104 | 1.00 |
| Sean Couturier | 122 | 154 | 47 | 75 | 102 | 181 | 0.79 |
| Nikolaj Ehlers | 119 | 172 | 57 | 72 | 112 | 218 | 0.69 |
| Pavel Datsyuk | 114 | 93 | 31 | 72 | 57 | 64 | 1.23 |
| Jason Spezza | 113 | 171 | 40 | 84 | 117 | 136 | 0.66 |
| T.J. Oshie | 110 | 139 | 34 | 66 | 86 | 105 | 0.79 |
| Jake Muzzin | 109 | 241 | 24 | 76 | 160 | 233 | 0.45 |
| Duncan Keith | 106 | 164 | 12 | 88 | 102 | 158 | 0.65 |
| John Carlson | 104 | 151 | 15 | 87 | 95 | 117 | 0.69 |
| Brayden Point | 102 | 84 | 39 | 45 | 53 | 65 | 1.21 |
| Kris Letang | 100 | 123 | 19 | 76 | 84 | 107 | 0.81 |
| Jaromir Jagr | 96 | 148 | 36 | 59 | 99 | 113 | 0.65 |
| Josh Norris | 88 | 128 | 46 | 29 | 81 | 159 | 0.69 |
| Taylor Hall | 88 | 90 | 29 | 57 | 68 | 120 | 0.98 |
| Zdeno Chara | 88 | 148 | 26 | 41 | 95 | 185 | 0.59 |
| Jeff Skinner | 87 | 106 | 46 | 31 | 67 | 118 | 0.82 |
| Tyler Bertuzzi | 84 | 129 | 40 | 50 | 85 | 147 | 0.65 |
| Daniel Sedin | 71 | 68 | 29 | 36 | 44 | 45 | 1.04 |
| Jordan Eberle | 70 | 113 | 24 | 50 | 70 | 106 | 0.62 |
| Leo Carlsson | 69 | 88 | 24 | 32 | 58 | 110 | 0.78 |
| Valtteri Filppula | 69 | 144 | 20 | 49 | 96 | 154 | 0.48 |
| Craig Smith | 68 | 114 | 38 | 26 | 74 | 112 | 0.60 |
| Elias Lindholm | 68 | 113 | 22 | 46 | 85 | 148 | 0.60 |
| Colton Parayko | 67 | 146 | 18 | 41 | 97 | 152 | 0.46 |
| Brandon Dubinsky | 66 | 109 | 25 | 41 | 70 | 130 | 0.61 |
| John Tavares | 66 | 55 | 24 | 28 | 37 | 37 | 1.20 |
| Connor Bedard | 65 | 42 | 23 | 28 | 31 | 36 | 1.55 |
| Juraj Slafkovsky | 65 | 96 | 26 | 41 | 61 | 72 | 0.68 |
| Jared McCann | 64 | 81 | 25 | 40 | 52 | 132 | 0.79 |
| Ryan Suter | 61 | 87 | 11 | 49 | 57 | 65 | 0.70 |
| Dan Hamhuis | 60 | 139 | 7 | 49 | 84 | 169 | 0.43 |
| Jakub Vrana | 58 | 82 | 31 | 26 | 53 | 115 | 0.71 |
| Cody Franson | 57 | 130 | 12 | 44 | 79 | 103 | 0.44 |
| Roman Josi | 56 | 61 | 12 | 38 | 44 | 49 | 0.92 |
| Roope Hintz | 56 | 67 | 21 | 33 | 45 | 54 | 0.84 |
| Tyler Johnson | 54 | 75 | 28 | 27 | 52 | 60 | 0.72 |
| James Wisniewski | 52 | 74 | 6 | 42 | 48 | 59 | 0.70 |
| Mikko Koivu | 52 | 79 | 11 | 38 | 50 | 104 | 0.66 |
| Anze Kopitar | 49 | 54 | 15 | 31 | 33 | 38 | 0.91 |
215 matching records












