Roster archive
Final-period snapshots available in the historical record.
Sharks · 2014-15
Champion · Final-period snapshot
Salary cap: 50000000
| Hornqvist, Patric | W | Active | 2000000 | — |
| (name unavailable) | C | Active | 5000000 | — |
| Atkinson, Cam | PP | Reserve | 800000 | — |
| Eberle, Jordan | W | Active | 2200000 | — |
| Malkin, Evgeni | Skt | Active | 4300000 | — |
| (name unavailable) | C | Reserve | 1600000 | — |
| (name unavailable) | PP | Minors | 900000 | — |
| Reinhart, Sam | C | Minors | 900000 | — |
| Spurgeon, Jared | D | Reserve | 700000 | — |
| Huberdeau, Jonathan | W | Active | 900000 | — |
| Elliott, Brian | G2 | Reserve | 700000 | — |
| (name unavailable) | Skt | Active | 1000000 | — |
| Brassard, Derick | C | Active | 900000 | — |
| (name unavailable) | G2 | Reserve | 2600000 | — |
| Suter, Ryan | D | Active | 2100000 | — |
| Hamilton, Dougie | D | Reserve | 900000 | — |
| Ellis, Ryan | D | Reserve | 500000 | — |
| (name unavailable) | W | Active | 3600000 | — |
| Perry, Corey | PP | Active | 3200000 | — |
| Rielly, Morgan | D | Active | 900000 | — |
| Brodie, T.J. | D | Active | 800000 | — |
| Beaulieu, Nathan | D | Minors | 900000 | — |
| Roy, Derek | C | Reserve | 600000 | — |
| Marchand, Brad | W | Reserve | 2100000 | — |
| Teravainen, Teuvo | PP | Minors | 700000 | — |
| Desharnais, David | C | Active | 2100000 | — |
| Wiercioch, Patrick | D | Minors | 1000000 | — |
| Stalock, Alex | G | Active | 800000 | — |
| Ceci, Cody | D | Reserve | 600000 | — |
| Schwartz, Jaden | W | Reserve | 900000 | — |
| (name unavailable) | PP | Active | 5300000 | — |
| Ramo, Karri | G | Reserve | 500000 | — |
| Staal, Jordan | C | Reserve | 1800000 | — |
Sharks · 2015-16
Champion · Final-period snapshot
Salary cap: 50000000
| Atkinson, Cam | PP | Reserve | 800000 | — |
| Desharnais, David | C | Minors | 2100000 | — |
| Malkin, Evgeni | Skt | Reserve | 4300000 | — |
| Ellis, Ryan | D | Active | 500000 | — |
| Varlamov, Semyon | G | Reserve | 900000 | — |
| Ceci, Cody | D | Minors | 600000 | — |
| Hamilton, Dougie | D | Active | 1800000 | — |
| Huberdeau, Jonathan | W | Active | 1800000 | — |
| (name unavailable) | Enf | Active | 2400000 | — |
| (name unavailable) | Skt | Active | 1000000 | — |
| Schwartz, Jaden | W | Active | 900000 | — |
| (name unavailable) | G2 | Reserve | 2600000 | — |
| Pastrnak, David | PP | Reserve | 900000 | — |
| Brassard, Derick | C | Reserve | 900000 | — |
| Stalock, Alex | G2 | Reserve | 800000 | — |
| Eberle, Jordan | W | Active | 2800000 | — |
| Teravainen, Teuvo | C | Minors | 700000 | — |
| (name unavailable) | PP | Reserve | 5300000 | — |
| Hornqvist, Patric | W | Active | 2000000 | — |
| Elliott, Brian | G | Active | 700000 | — |
| Suter, Ryan | D | Active | 2400000 | — |
| Perry, Corey | Skt | Active | 3700000 | — |
| (name unavailable) | C | Active | 4100000 | — |
| Wiercioch, Patrick | D | Minors | 1000000 | — |
| Reinhart, Sam | C | Active | 900000 | — |
| Spooner, Ryan | PP | Active | 1200000 | — |
| Brodie, T.J. | D | Reserve | 800000 | — |
| Marchand, Brad | PP | Active | 2100000 | — |
| Dumba, Mathew | Skt | Minors | 1400000 | — |
| Karlsson, Erik | Skt | Reserve | 3900000 | — |
Sharks · 2017-18
Champion · Final-period snapshot
Salary cap: 50000000
| Ellis, Ryan | D | Active | 800000 | — |
| Malkin, Evgeni | C | Reserve | 4700000 | — |
| Pickard, Calvin | G | Minors | 600000 | — |
| Korpisalo, Joonas | G | Reserve | 500000 | — |
| Bobrovsky, Sergei | G | Active | 1000000 | — |
| Karlsson, Erik | D | Active | 3900000 | — |
| Huberdeau, Jonathan | W | Active | 1800000 | — |
| Suter, Ryan | D | Reserve | 2400000 | — |
| (name unavailable) | C | Active | 1500000 | — |
| Dumba, Mathew | Skt | Active | 1400000 | — |
| (name unavailable) | D | Active | 1500000 | — |
| Little, Bryan | C | Active | 1100000 | — |
| Reinhart, Sam | PP | Active | 900000 | — |
| Bozak, Tyler | C | Reserve | 500000 | — |
| Zuccarello, Mats | W | Reserve | 3200000 | — |
| Marchand, Brad | Skt | Active | 3000000 | — |
| Hamilton, Dougie | D | Reserve | 1800000 | — |
| Morrissey, Josh | D | Reserve | 1000000 | — |
| Provorov, Ivan | D | Reserve | 900000 | — |
| Schwartz, Jaden | W | Active | 1800000 | — |
| Pastrnak, David | W | Active | 900000 | — |
| Darling, Scott | G2 | Reserve | 500000 | — |
| Eberle, Jordan | W | Active | 3500000 | — |
| (name unavailable) | C | Active | 2400000 | — |
| Perry, Corey | PP | Reserve | 3700000 | — |
| (name unavailable) | W | Reserve | 800000 | — |
| Atkinson, Cam | PP | Active | 1700000 | — |
| Brassard, Derick | C | Reserve | 1800000 | — |
| Varlamov, Semyon | G2 | Reserve | 900000 | — |
Sharks · 2018-19
Champion · Final-period snapshot
Salary cap: 50000000
| Smith, Reilly | W | Active | 900000 | — |
| (name unavailable) | D | Reserve | 2700000 | — |
| Pastrnak, David | Skt | Active | 2300000 | — |
| Eberle, Jordan | PP | Reserve | 3500000 | — |
| Bozak, Tyler | C | Active | 500000 | — |
| Schenn, Brayden | C | Active | 2100000 | — |
| (name unavailable) | PP | Active | 500000 | — |
| Dumba, Mathew | D | Injured Reserve | 2500000 | — |
| Atkinson, Cam | PP | Active | 1700000 | — |
| Karlsson, Erik | D | Active | 5900000 | — |
| Morrissey, Josh | D | Reserve | 1000000 | — |
| Brassard, Derick | C | Reserve | 1800000 | — |
| Reinhart, Sam | C | Active | 1800000 | — |
| (name unavailable) | C | Minors | 600000 | — |
| Roslovic, Jack | C | Minors | 600000 | — |
| Malkin, Evgeni | C | Reserve | 4700000 | — |
| Little, Bryan | C | Reserve | 1100000 | — |
| Korpisalo, Joonas | G | Reserve | 500000 | — |
| Bobrovsky, Sergei | G | Active | 1000000 | — |
| (name unavailable) | G2 | Reserve | 600000 | — |
| Marchand, Brad | W | Active | 3000000 | — |
| (name unavailable) | C | Active | 1700000 | — |
| Hamilton, Dougie | Skt | Active | 2700000 | — |
| (name unavailable) | W | Reserve | 1700000 | — |
| Kreider, Chris | PP | Reserve | 800000 | — |
| Huberdeau, Jonathan | W | Active | 2700000 | — |
| Giordano, Mark | D | Active | 1900000 | — |
| Schwartz, Jaden | W | Reserve | 1800000 | — |
| Provorov, Ivan | D | Active | 900000 | — |
Sharks · 2021-22
Runner-up · Final-period snapshot
Salary cap: 50000000
| Huberdeau, Jonathan | W | Active | 3900000 | 2 |
| Kreider, Chris | PP | Active | 600000 | 2 |
| Suter, Ryan | D | Active | 900000 | 2 |
| Smith, Reilly | W | Reserve | 800000 | 2 |
| Georgiev, Alexandar | G2 | Reserve | 500000 | 2 |
| Killorn, Alex | W | Active | 1000000 | 2 |
| Olofsson, Victor | W | Reserve | 700000 | 2 |
| Spurgeon, Jared | D | Reserve | 1000000 | 2 |
| Marchand, Brad | W | Active | 3900000 | 2 |
| Provorov, Ivan | Skt | Active | 1400000 | 2 |
| Schenn, Brayden | C | Active | 1500000 | 2 |
| Atkinson, Cam | PP | Reserve | 2600000 | 2 |
| Talbot, Cam | G | Reserve | 500000 | 2 |
| Dumba, Mathew | D | Reserve | 2500000 | 2 |
| Arvidsson, Viktor | W | Reserve | 1200000 | 2 |
| Morrissey, Josh | D | Reserve | 1300000 | 2 |
| Bean, Jake | D | Active | 500000 | 2 |
| Johansen, Ryan | C | Active | 700000 | 2 |
| McCann, Jared | PP | Active | 600000 | 2 |
| Reinhart, Sam | C | Active | 1800000 | 2 |
| (name unavailable) | D | Active | 2700000 | 2 |
| Pastrnak, David | Skt | Active | 2300000 | 2 |
| Kahkonen, Kaapo | G | Active | 800000 | 2 |
| Danault, Phillip | C | Reserve | 600000 | 1 |
| Rossi, Marco | C | Reserve | 900000 | 2 |
| Ovechkin, Alex | PP | Reserve | 5000000 | 2 |
| Perron, David | W | Active | 2200000 | 2 |
These snapshots do not contain player-level fantasy scoring totals or complete player career histories.
